Explore the colleges

College |
Year founded |
Total no. of full time student members |
No. of students living in College (UG and PG) |
No. of 1st year UG rooms |
No. of en-suite 1st year UG rooms |
No. of shared 1st year UG rooms |
C = Catered S = Self Catered |
Gowned formal dinners **** |
Chapel/Multifaith room |
Collingwood College | 1972 | 1694 | 555 | 469 | 187 | 0 | C | N | N |
Grey College | 1959 | 1351 | 463 | 320 | 87 | 17 | C | Y | Y |
Hatfield College | 1846 | 1325 | 409 | 310 | 79 | 51 | C | Y | Y |
John Snow College | 2001 | 1242 | 492 | 368 | 332 | 36 | S | Y | Y |
Josephine Butler College | 2006 | 1480 | 546 | 420 | 420 | 0 | S | Y | Y |
South College*** | 2020 | 643 | 492 | 360 | 300 | 0 | S | Y | Y |
St Aidan's College | 1947 | 1046 | 386 | 305 | 43 | 51 | C | N | Y |
St Chad's College | 1904 | 633 | 254 | 130 | 54* | 45** | C | Y | Y |
St Cuthbert's Society | 1888 | 1432 | 468 | 411 | 93 | 32 | C S | N | N |
College of St Hild & St Bede | 1839 | 1356 | 361 | 350 | 0 | 0 | C | N | Y |
St John's College | 1909 | 709 | 240 | 163 | 17 | 14 | C | Y | Y |
St Mary's College | 1899 | 983 | 312 | 250 | 29 | 0 | C | Y | Y |
Stephenson College | 2001 | 1045 | 433 | 348 | 196 | 0 | S | N | N |
Trevelyan College | 1966 | 977 | 320 | 272 | 0 | 20 | C | Y | Y |
University College (Castle) | 1832 | 1498 | 538 | 324 | 97** | 30* | C S | Y | Y |
Van Mildert College | 1965 | 1532 | 524 | 395 | 22 | 0 | C | N | N |
Student figures and room numbers provided are for the 2020/21 academic year and are subject to change.
*Figure includes shared ensuite and standard rooms.
** Figure includes single and twin ensuite rooms.
*** South College opened in 2020 with a reduced number of students with the intention of growing by 2022 to 1200 students.
Our interactive map can be viewed here.
College |
Year founded |
Total no. of full time student members |
Total no. of students living in College* (PG and UG) |
Total no. of rooms for new PG students |
Total no. of en-suite rooms for new PG students |
C = Catered S = Self Catered |
Gowned formal dinners** |
Chapel/Multifaith room |
Collingwood College | 1972 | 1694 | 555 | 33 | 0 | C | N | N |
Grey College | 1959 | 1351 | 463 | 60 | 0 | C S | Y | Y |
Hatfield College | 1846 |
1325 |
409 | 51 | 0 | S | Y | Y |
John Snow College | 2001 | 1242 | 492 | 72 | 0 | S | Y | Y |
Josephine Butler College | 2006 | 1480 | 546 | 46 | 46 | S | Y | Y |
South College*** | 2020 | 643 | 492 | 77 | 29 | S | Y | Y |
St Aidan's College | 1947 | 1046 | 386 | 80 | 50 | C | N | Y |
St Chad's College | 1904 | 633 | 254 | 44 | 27 | C S | Y | Y |
St Cuthbert's Society | 1888 | 1432 | 468 | 54 | 54 | S | N | N |
College of St Hild & St Bede | 1839 | 1356 | 361 | 10 | 0 | C | N | Y |
St John's College | 1909 | 709 | 240 | 30 | 0 | C | Y | Y |
St Mary's College | 1899 | 983 | 312 | 20 | 10 | C | Y | Y |
Stephenson College | 2001 | 1045 | 433 | 60 | 60 | S | N | N |
Trevelyan College | 1966 | 977 | 320 | 48 | 27 | C | Y | Y |
University College | 1832 | 1498 | 538 | 153 | 153 | S | Y | Y |
Van Mildert College | 1965 | 1532 | 524 | 79 | 75 | C | N | N |
Ustinov College (PG only) |
1965 | 1310 | 460 | 442 | 442 | S | N | N |
*Student figures and room numbers provided are for the 2020/21 academic year and are subject to change.
**All colleges have special dinner events called 'formals' some colleges wear academic gowns at these events.
**South College opened in 2020 with a reduced number of students with the intention of growing by 2022 to 1200 students.