Team
Men's Football -CollingwoodE
Fixtures(2015)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Hatfield B | 2 -4L | Rubber Crumb 2 | 17/10/2015 10:45 |
|
![]() |
St. Cuthbert's D | Rubber Crumb 2 | 01/11/2015 17:00 |
|
St. Hild & St. Bede B | 3 -1W | Rubber Crumb 2 | 07/11/2015 10:45 |
|
St. Hild & St. Bede C | 5 -1W | Rubber Crumb 1 (Old) | 14/11/2015 10:45 |
|
Josephine Butler B | 5 -0W | Rubber Crumb 2 | 21/11/2015 18:45 |
|
![]() |
Collingwood F | 1 -2L | Rubber Crumb 1 (Old) | 12/12/2015 12:30 |
Stephenson Rangers A | 5 -0W | Rubber Crumb 2 | 24/01/2016 17:00 |
|
St. Cuthbert's A | 2 -2D | MC Tennis Courts | 31/01/2016 13:00 |
|
St. Chad's A | 2 -0W | Rubber Crumb 1 (Section B) | 07/02/2016 13:00 |
|
Collingwood D | 1 -3L | Rubber Crumb 2 | 13/02/2016 20:30 |
|
St. John's A | Rubber Crumb 2 | 21/02/2016 17:00 |
||
Van Mildert B | Rubber Crumb 2 | 28/02/2016 17:00 |
||
Ustinov A | 5 -2W | Rubber Crumb 2 | 12/03/2016 17:00 |
|
Josephine Butler A | Rubber Crumb 2 | 30/04/2016 09:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Josephine Butler A | 12 | 12 | 0 | 0 | 47 | 8 | 0 | 36 |
Collingwood D | 12 | 9 | 0 | 3 | 37 | 18 | 0 | 27 |
St. John's A | 12 | 8 | 2 | 2 | 25 | 14 | 0 | 26 | Collingwood E | 12 | 6 | 2 | 4 | 30 | 20 | 0 | 20 |
St. Hild & St. Bede B | 12 | 6 | 1 | 5 | 36 | 22 | 0 | 19 |
Van Mildert B | 12 | 5 | 1 | 6 | 21 | 20 | 0 | 16 |
St. Chad's A | 12 | 5 | 1 | 6 | 20 | 25 | 0 | 16 |
St. Cuthbert's A | 12 | 4 | 2 | 6 | 23 | 29 | 0 | 14 |
Hatfield B | 12 | 4 | 1 | 7 | 21 | 27 | 0 | 13 |
St. Hild & St. Bede C | 12 | 4 | 1 | 7 | 17 | 31 | 0 | 13 |
Ustinov A | 12 | 3 | 2 | 7 | 20 | 37 | 0 | 11 |
Stephenson Rangers A | 12 | 2 | 4 | 6 | 12 | 22 | 0 | 10 |
Josephine Butler B | 12 | 1 | 1 | 10 | 12 | 48 | 0 | 4 |
Knockout Competitions
Men's Football TrophyCaptain
JasperPenriceYears
You are currently viewing the results for2015-2016.
The current season is 2021-2022.