Team
Men's Football -St. Aidan'sA
Fixtures(2018)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Collingwood B | 2 -6L | Rubber Crumb 3 (Track) | 14/10/2018 18:30 |
|
![]() |
Trevelyan A | 1 -0W | Rubber Crumb 2 | 17/10/2018 20:15 |
Collingwood D | 2 -3L | Rubber Crumb 3 (Track) | 21/10/2018 18:30 |
|
Grey A | 1 -1D | Rubber Crumb 2 | 27/10/2018 16:45 |
|
Hatfield A | 1 -2L | Rubber Crumb 1 (Old) | 03/11/2018 10:45 |
|
![]() |
University A | 4 -1W | Rubber Crumb 2 | 11/11/2018 16:45 |
St. Cuthbert's A | 2 -0W | Rubber Crumb 2 | 18/11/2018 20:15 |
|
Van Mildert A | 1 -4L | Rubber Crumb 3 (Track) | 24/11/2018 09:00 |
|
John Snow A | 2 -1W | Rubber Crumb 3 (Track) | 09/12/2018 18:30 |
|
Josephine Butler A | 9 -1W | Rubber Crumb 3 (Track) | 20/01/2019 20:15 |
|
![]() |
Collingwood A | 1(2) -(4)1L | Rubber Crumb 2 | 23/01/2019 20:15 |
![]() |
St. Mary's B | 1 -2L | Rubber Crumb 2 | 27/01/2019 14:15 |
Staff A | 3 -6L | Rubber Crumb 1 (Old) | 10/02/2019 20:15 |
|
St. Mary's A | 4 -1W | Rubber Crumb 2 | 17/02/2019 18:30 |
|
Collingwood C | 5 -3W | Rubber Crumb 2 | 24/02/2019 18:30 |
|
Collingwood A | 3 -3D | Rubber Crumb 2 | 09/03/2019 20:15 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Collingwood B | 12 | 10 | 0 | 2 | 41 | 10 | 0 | 30 |
Van Mildert A | 12 | 9 | 2 | 1 | 49 | 8 | 0 | 29 |
Collingwood A | 12 | 8 | 2 | 2 | 40 | 11 | 0 | 26 |
Grey A | 12 | 8 | 1 | 3 | 27 | 19 | 0 | 25 |
Collingwood C | 12 | 6 | 2 | 4 | 32 | 29 | 0 | 20 |
Hatfield A | 12 | 6 | 1 | 5 | 21 | 20 | 0 | 19 | St. Aidan's A | 12 | 5 | 2 | 5 | 35 | 31 | 0 | 17 |
Staff A | 12 | 4 | 1 | 7 | 32 | 45 | 0 | 13 |
Collingwood D | 12 | 2 | 4 | 6 | 18 | 31 | 0 | 10 |
St. Cuthbert's A | 12 | 3 | 1 | 8 | 13 | 29 | 0 | 10 |
Josephine Butler A | 12 | 3 | 1 | 8 | 21 | 51 | 0 | 10 |
St. Mary's A | 12 | 3 | 0 | 9 | 16 | 34 | 0 | 9 |
John Snow A | 12 | 2 | 1 | 9 | 14 | 41 | 0 | 7 |
Knockout Competitions
Men's Floodlit FootballMen's Football Trophy
Captains
AlexAldertonSamMillichamp
JackCarr
Years
You are currently viewing the results for2018-2019.
The current season is 2021-2022.