Team
Men's Football -St. Aidan'sA
Fixtures(2015)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Stephenson Rangers B | 1 -1D | Rubber Crumb 1 (Old) | 18/10/2015 17:00 |
|
University A | Rubber Crumb 1 (Old) | 24/10/2015 12:30 |
||
![]() |
Van Mildert D | Rubber Crumb 2 | 01/11/2015 09:00 |
|
Grey A | 1 -2L | Rubber Crumb 2 | 08/11/2015 10:45 |
|
St. Hild & St. Bede A | 2 -1W | Rubber Crumb 2 | 15/11/2015 10:45 |
|
![]() |
St. Chad's A | 2 -0W | Rubber Crumb 2 | 18/11/2015 20:15 |
Hatfield A | 1 -4L | Rubber Crumb 1 (Old) | 28/11/2015 17:00 |
|
Collingwood A | 1 -3L | Rubber Crumb 1 (Old) | 05/12/2015 12:30 |
|
Van Mildert A | 2 -5L | Rubber Crumb 1 (Old) | 23/01/2016 10:45 |
|
![]() |
Stephenson Rangers B | 2 -3L | Rubber Crumb 2 | 27/01/2016 20:15 |
St. Mary's A | Rubber Crumb 1 (Old) | 13/02/2016 12:30 |
||
Collingwood B | 1 -1D | Rubber Crumb 1 (Old) | 20/02/2016 10:45 |
|
John Snow A | 2 -2D | Rubber Crumb 2 | 27/02/2016 12:30 |
|
![]() |
Collingwood A | 4 -5L | Rubber Crumb 1 (Old) | 28/02/2016 18:45 |
Collingwood C | 1 -2L | Rubber Crumb 2 | 06/03/2016 09:00 |
|
Trevelyan A | 1 -0W | Rubber Crumb 2 | 13/03/2016 17:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Collingwood B | 12 | 9 | 3 | 0 | 32 | 12 | 0 | 30 |
Stephenson Rangers B | 12 | 8 | 3 | 1 | 41 | 20 | 0 | 27 |
Collingwood A | 12 | 7 | 3 | 2 | 34 | 24 | 0 | 24 |
Hatfield A | 12 | 8 | 0 | 4 | 30 | 22 | 0 | 24 |
University A | 12 | 7 | 2 | 3 | 35 | 20 | 0 | 23 |
John Snow A | 12 | 5 | 3 | 4 | 23 | 29 | 0 | 18 |
Van Mildert A | 12 | 4 | 4 | 4 | 42 | 31 | 0 | 16 |
Grey A | 12 | 5 | 0 | 7 | 37 | 40 | 0 | 15 |
St. Mary's A | 12 | 4 | 1 | 7 | 21 | 28 | 0 | 13 |
Collingwood C | 12 | 4 | 1 | 7 | 14 | 23 | 0 | 13 |
St. Hild & St. Bede A | 12 | 2 | 3 | 7 | 20 | 27 | 0 | 9 | St. Aidan's A | 12 | 2 | 3 | 7 | 13 | 26 | 0 | 9 |
Trevelyan A | 12 | 0 | 0 | 12 | 8 | 48 | 0 | 0 |
Knockout Competitions
Men's Floodlit FootballMen's Football Trophy
Captains
AlexAldertonSamMillichamp
JackCarr
Years
You are currently viewing the results for2015-2016.
The current season is 2021-2022.