Team
Men's Football -HatfieldA
Fixtures(2018)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Collingwood D | 1 -0W | Rubber Crumb 2 | 13/10/2018 18:30 |
|
Collingwood A | 0 -2L | Rubber Crumb 3 (Track) | 20/10/2018 18:30 |
|
Collingwood B | 2 -1W | Rubber Crumb 2 | 28/10/2018 09:00 |
|
St. Aidan's A | 2 -1W | Rubber Crumb 1 (Old) | 03/11/2018 10:45 |
|
![]() |
Ustinov A | Rubber Crumb 2 | 07/11/2018 20:15 |
|
St. Mary's A | Rubber Crumb 2 | 24/11/2018 16:45 |
||
![]() |
Josephine Butler B | Rubber Crumb 1 (Old) | 30/11/2018 19:00 |
|
![]() |
Hatfield B | 2 -0W | Rubber Crumb 2 | 02/12/2018 16:45 |
Josephine Butler A | 7 -1W | Rubber Crumb 2 | 09/12/2018 09:00 |
|
Van Mildert A | 0 -4L | Rubber Crumb 2 | 19/01/2019 16:45 |
|
John Snow A | 4 -2W | Rubber Crumb 2 | 27/01/2019 09:00 |
|
Collingwood C | 2 -2D | Rubber Crumb 3 (Track) | 06/02/2019 15:00 |
|
![]() |
St. Hild & St. Bede A | Rubber Crumb 2 | 13/02/2019 20:15 |
|
![]() |
Collingwood C | Rubber Crumb 2 | 20/02/2019 17:00 |
|
Grey A | 0 -1L | Rubber Crumb 3 (Track) | 02/03/2019 15:00 |
|
![]() |
Van Mildert A | 1(5) -(4)1W | Rubber Crumb 2 | 06/03/2019 20:15 |
Staff A | 2 -1W | Rubber Crumb 2 | 10/03/2019 10:45 |
|
St. Cuthbert's A | 1 -3L | Rubber Crumb 2 | 16/03/2019 16:45 |
|
![]() |
Josephine Butler A | 3 -1W | Rubber Crumb 2 | 20/03/2019 20:15 |
![]() |
St. Cuthbert's A | 2 -1W | Rubber Crumb 2 | 29/04/2019 19:45 |
![]() |
Van Mildert A | 1 -4L | Rubber Crumb 1 (Old) | 05/05/2019 12:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Collingwood B | 12 | 10 | 0 | 2 | 41 | 10 | 0 | 30 |
Van Mildert A | 12 | 9 | 2 | 1 | 49 | 8 | 0 | 29 |
Collingwood A | 12 | 8 | 2 | 2 | 40 | 11 | 0 | 26 |
Grey A | 12 | 8 | 1 | 3 | 27 | 19 | 0 | 25 |
Collingwood C | 12 | 6 | 2 | 4 | 32 | 29 | 0 | 20 | Hatfield A | 12 | 6 | 1 | 5 | 21 | 20 | 0 | 19 |
St. Aidan's A | 12 | 5 | 2 | 5 | 35 | 31 | 0 | 17 |
Staff A | 12 | 4 | 1 | 7 | 32 | 45 | 0 | 13 |
Collingwood D | 12 | 2 | 4 | 6 | 18 | 31 | 0 | 10 |
St. Cuthbert's A | 12 | 3 | 1 | 8 | 13 | 29 | 0 | 10 |
Josephine Butler A | 12 | 3 | 1 | 8 | 21 | 51 | 0 | 10 |
St. Mary's A | 12 | 3 | 0 | 9 | 16 | 34 | 0 | 9 |
John Snow A | 12 | 2 | 1 | 9 | 14 | 41 | 0 | 7 |
Knockout Competitions
Men's Floodlit FootballMen's Football Trophy
Captain
HarryCotterellYears
You are currently viewing the results for2018-2019.
The current season is 2021-2022.