Team
Ultimate Frisbee -St. Mary'sB
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Van Mildert B | 7 -2W | Whinney Hill 2 | 24/10/2021 11:00 |
|
Stephenson A | 6 -8L | Whinney Hill 2 | 07/11/2021 11:00 |
|
Josephine Butler B | 8 -1W | Whinney Hill 1 | 13/11/2021 12:00 |
|
Grey B | 12 -1W | Whinney Hill 2 | 21/11/2021 13:00 |
|
St. John's B | 13 -0W | Whinney Hill 1 | 23/01/2022 13:00 |
|
John Snow A | 8 -4W | Whinney Hill 2 | 30/01/2022 12:00 |
|
South A | 8 -3W | Whinney Hill 2 | 05/02/2022 14:00 |
|
St. Hild & St. Bede B | 9 -0W | Whinney Hill 2 | 19/02/2022 13:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
John Snow A | 8 | 7 | 0 | 1 | 87 | 17 | 0 | 21 | St. Mary's B | 8 | 7 | 0 | 1 | 71 | 19 | 0 | 21 |
Stephenson A | 8 | 7 | 0 | 1 | 60 | 35 | 0 | 21 |
St. John's B | 8 | 5 | 0 | 3 | 52 | 45 | 0 | 15 |
St. Hild & St. Bede B | 8 | 4 | 0 | 4 | 48 | 45 | 0 | 12 |
Van Mildert B | 8 | 3 | 0 | 5 | 48 | 43 | 0 | 9 |
Josephine Butler B | 8 | 1 | 0 | 7 | 19 | 66 | 0 | 3 |
Grey B | 8 | 1 | 0 | 7 | 15 | 69 | 0 | 3 |
South A | 8 | 1 | 0 | 7 | 21 | 82 | 0 | 3 |
Captains
RachelSpantonJonBatchelor