Team
Men's Football -CollingwoodJ
Fixtures(2018)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Ustinov B | Rubber Crumb 1 (Old) | 20/10/2018 09:00 |
||
St. Hild & St. Bede D | 3 -1W | Rubber Crumb 1 (Old) | 28/10/2018 09:00 |
|
University C | Rubber Crumb 1 (Old) | 03/11/2018 18:30 |
||
![]() |
Josephine Butler F | 5 -1W | Rubber Crumb 1 (Old) | 11/11/2018 09:00 |
Van Mildert E | 1 -0W | Rubber Crumb 2 | 17/11/2018 13:15 |
|
![]() |
St. Hild & St. Bede F | 1 -5L | Rubber Crumb 3 (Track) | 02/12/2018 20:15 |
St. Cuthbert's E | 1 -0W | MC Football 1 | 09/12/2018 11:00 |
|
Grey D | Rubber Crumb 3 (Track) | 26/01/2019 15:00 |
||
Hatfield D | 1 -0W | Rubber Crumb 1 (Old) | 09/02/2019 16:45 |
|
St. Hild & St. Bede E | 1 -1D | Rubber Crumb 1 (Old) | 17/02/2019 16:00 |
|
St. John's C | 4 -1W | Rubber Crumb 2 | 24/02/2019 16:45 |
|
Van Mildert F | Rubber Crumb 3 (Track) | 09/03/2019 13:15 |
||
Hatfield E | Rubber Crumb 3 (Track) | 16/03/2019 09:00 |
League Table
Team | P | W | D | L | F | A | X | Pts | Collingwood J | 11 | 9 | 2 | 0 | 19 | 3 | 0 | 29 |
---|---|---|---|---|---|---|---|---|
St. Cuthbert's E | 11 | 7 | 1 | 3 | 41 | 17 | 0 | 22 |
Hatfield D | 11 | 7 | 1 | 3 | 30 | 17 | 0 | 22 |
Ustinov B | 11 | 6 | 3 | 2 | 31 | 17 | 0 | 21 |
St. Hild & St. Bede D | 11 | 6 | 2 | 3 | 25 | 20 | 0 | 20 |
Hatfield E | 11 | 6 | 0 | 5 | 36 | 24 | 0 | 18 |
Van Mildert F | 11 | 4 | 3 | 4 | 29 | 30 | 0 | 15 |
St. Hild & St. Bede E | 11 | 4 | 1 | 6 | 28 | 37 | 0 | 13 |
Van Mildert E | 11 | 3 | 1 | 7 | 26 | 27 | 0 | 10 |
Grey D | 11 | 3 | 1 | 7 | 16 | 30 | 0 | 10 |
University C | 11 | 2 | 1 | 8 | 21 | 37 | 0 | 7 |
St. John's C | 11 | 1 | 0 | 10 | 13 | 56 | 0 | 3 |
Knockout Competitions
Men's Football TrophyCaptain
BenKirbyYears
You are currently viewing the results for2018-2019.
The current season is 2021-2022.