Team
Men's Football -CollingwoodJ
Fixtures(2015)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Staff B | Rubber Crumb 1 (Old) | 18/10/2015 18:45 |
||
![]() |
Josephine Butler D | 1 -4L | Rubber Crumb 2 | 24/10/2015 09:00 |
Van Mildert G | 3 -3D | MC Football 2 | 11/11/2015 13:30 |
|
St. Hild & St. Bede H | 8 -3W | Rubber Crumb 2 | 21/11/2015 20:30 |
|
St. John's C | 4 -0W | Rubber Crumb 2 | 29/11/2015 18:45 |
|
Josephine Butler E | 6 -1W | MC Football 2 | 02/12/2015 13:30 |
|
St. Aidan's F | 7 -0W | Rubber Crumb 1 (Section A) | 07/02/2016 13:00 |
|
John Snow C | 2 -6L | Rubber Crumb 2 | 13/02/2016 18:45 |
|
St. Cuthbert's F | 9 -2W | MC Football 1 | 27/02/2016 11:00 |
|
Collingwood L | 4 -0W | Rubber Crumb 1 (Old) | 09/03/2016 13:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Staff B | 9 | 8 | 0 | 1 | 35 | 7 | 0 | 24 | Collingwood J | 9 | 6 | 1 | 2 | 43 | 20 | 0 | 19 |
St. Hild & St. Bede H | 9 | 6 | 1 | 2 | 27 | 25 | 0 | 19 |
John Snow C | 9 | 5 | 2 | 2 | 26 | 20 | 0 | 17 |
St. John's C | 9 | 5 | 0 | 4 | 17 | 16 | 0 | 15 |
Josephine Butler E | 9 | 4 | 0 | 5 | 23 | 32 | 0 | 12 |
Van Mildert G | 9 | 3 | 2 | 4 | 28 | 24 | 0 | 11 |
St. Cuthbert's F | 9 | 2 | 1 | 6 | 22 | 32 | 0 | 7 |
Collingwood L | 9 | 1 | 1 | 7 | 15 | 37 | 0 | 4 |
St. Aidan's F | 9 | 1 | 0 | 8 | 15 | 38 | 0 | 3 |
Knockout Competitions
Men's Football TrophyCaptain
BenKirbyYears
You are currently viewing the results for2015-2016.
The current season is 2021-2022.