Team
Netball -GreyD
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
South C | 20 -20D | MC Netball 1 | 16/10/2021 14:00 |
|
Grey C | 8 -15L | MC Netball 3 | 23/10/2021 13:00 |
|
Collingwood E | 12 -19L | Sports Hall Section B | 31/10/2021 17:00 |
|
St. Cuthbert's D | 12 -7W | MC Netball 2 | 07/11/2021 13:00 |
|
St. Aidan's C | Sports Hall Section B | 14/11/2021 17:00 |
||
St. Mary's D | 22 -0W | MC Netball 2 | 20/11/2021 13:00 |
|
St. Hild & St. Bede D | 10 -0W | MC Netball 1 | 02/01/2022 09:00 |
|
![]() |
Stephenson B | 20 -25L | Sports Hall Section A | 22/01/2022 16:00 |
Stephenson B | Sports Hall Section B | 06/02/2022 17:00 |
||
Josephine Butler C | Sports Hall Section A | 13/02/2022 18:00 |
||
John Snow B | 10 -21L | Sports Hall Section B | 05/03/2022 14:00 |
|
St. Hild & St. Bede C | 0 -10L | MC Netball 1 | 06/03/2022 15:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
John Snow B | 11 | 11 | 0 | 0 | 312 | 62 | 0 | 33 |
Grey C | 11 | 9 | 0 | 2 | 199 | 112 | 0 | 27 |
Josephine Butler C | 11 | 9 | 0 | 2 | 179 | 123 | 0 | 27 |
Collingwood E | 11 | 8 | 0 | 3 | 257 | 133 | 0 | 24 |
Stephenson B | 11 | 7 | 0 | 4 | 180 | 137 | 0 | 21 |
South C | 11 | 5 | 1 | 5 | 168 | 173 | 0 | 16 |
St. Cuthbert's D | 11 | 5 | 0 | 6 | 96 | 141 | 0 | 15 | Grey D | 11 | 4 | 1 | 6 | 104 | 112 | 0 | 13 |
St. Hild & St. Bede C | 11 | 3 | 0 | 8 | 75 | 156 | 0 | 9 |
St. Aidan's C | 11 | 2 | 0 | 9 | 20 | 90 | 0 | 6 |
St. Mary's D | 11 | 2 | 0 | 9 | 39 | 280 | 0 | 6 |
St. Hild & St. Bede D | 11 | 0 | 0 | 11 | 0 | 110 | 0 | 0 |
Knockout Competitions
College Netball PlateCaptains
LaurenPearsMarthaWitt