Team
Women's Squash -St. John'sA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
St. Cuthbert's A | 5 -0W | Maiden Castle Squash Courts | 17/10/2021 10:30 |
|
Collingwood A | Maiden Castle Squash Courts | 24/10/2021 10:30 |
||
Josephine Butler A | Maiden Castle Squash Courts | 30/10/2021 09:00 |
||
University A | 0 -5L | Maiden Castle Squash Courts | 14/11/2021 18:00 |
|
St. Hild & St. Bede A | Maiden Castle Squash Courts | 21/11/2021 19:30 |
||
Trevelyan A | Maiden Castle Squash Courts | 28/11/2021 09:00 |
||
Hatfield A | Maiden Castle Squash Courts | 04/12/2021 09:00 |
||
Grey A | Maiden Castle Squash Courts | 23/01/2022 10:30 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
University A | 8 | 8 | 0 | 0 | 35 | 5 | 0 | 24 |
St. Hild & St. Bede A | 8 | 6 | 1 | 1 | 27 | 6 | 0 | 19 |
Josephine Butler A | 8 | 4 | 2 | 2 | 20 | 10 | 0 | 14 |
Hatfield A | 8 | 4 | 2 | 2 | 18 | 8 | 0 | 14 | St. John's A | 8 | 1 | 4 | 3 | 5 | 15 | 0 | 7 |
Collingwood A | 8 | 1 | 3 | 4 | 5 | 18 | 0 | 6 |
Grey A | 8 | 1 | 2 | 5 | 9 | 17 | 0 | 5 |
St. Cuthbert's A | 8 | 0 | 4 | 4 | 0 | 20 | 0 | 4 |
Trevelyan A | 8 | 0 | 4 | 4 | 0 | 20 | 0 | 4 |