Team
Men's Football -St. Hild & St. BedeE
Fixtures(2015)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
St. Hild & St. Bede D | 2 -2D | MC Football 2 | 17/10/2015 13:00 |
|
![]() |
St. Hild & St. Bede H | 3(2) -(4)3L | Rubber Crumb 1 (Old) | 18/10/2015 10:45 |
St. Mary's C | 3 -0W | MC Football 2 | 04/11/2015 13:30 |
|
Josephine Butler D | 1 -5L | MC Football 1 | 11/11/2015 13:30 |
|
St. Chad's B | 2 -2D | Rubber Crumb 1 (Old) | 22/11/2015 09:00 |
|
Grey E | 3 -1W | Rubber Crumb 2 | 05/12/2015 14:15 |
|
Grey D | 2 -1W | Rubber Crumb 1 (Section B) | 23/01/2016 11:00 |
|
Collingwood I | 3 -2W | Rubber Crumb 2 | 30/01/2016 20:30 |
|
Ustinov B | Rubber Crumb 1 (Section B) | 20/02/2016 11:00 |
||
St. Cuthbert's D | 4 -1W | Rubber Crumb 1 (Old) | 13/03/2016 09:00 |
|
St. Cuthbert's B | 2 -3L | Rubber Crumb 1 (Old) | 16/03/2016 16:00 |
|
Trevelyan C | 3 -0W | Rubber Crumb 1 (Section A) | 04/05/2016 15:00 |
|
Collingwood K | 3 -2W | Rubber Crumb 1 (Old) | 06/05/2016 20:00 |
|
Hatfield D | 1 -7L | Rubber Crumb 2 | 08/05/2016 10:45 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Ustinov B | 13 | 13 | 0 | 0 | 69 | 13 | 0 | 39 |
St. Cuthbert's B | 13 | 7 | 3 | 3 | 50 | 23 | 0 | 24 |
Josephine Butler D | 13 | 7 | 2 | 4 | 39 | 26 | 0 | 23 | St. Hild & St. Bede E | 13 | 7 | 2 | 4 | 29 | 32 | 0 | 23 |
Grey D | 13 | 7 | 1 | 5 | 46 | 33 | 0 | 22 |
St. Cuthbert's D | 13 | 7 | 1 | 5 | 42 | 30 | 0 | 22 |
Grey E | 13 | 7 | 1 | 5 | 31 | 29 | 0 | 22 |
St. Hild & St. Bede D | 13 | 6 | 3 | 4 | 45 | 22 | 0 | 21 |
Collingwood I | 13 | 4 | 2 | 7 | 22 | 35 | 0 | 14 |
Hatfield D | 13 | 4 | 2 | 7 | 33 | 50 | 0 | 14 |
St. Mary's C | 13 | 4 | 1 | 8 | 20 | 35 | 0 | 13 |
Trevelyan C | 13 | 2 | 3 | 8 | 20 | 52 | 0 | 9 |
St. Chad's B | 13 | 1 | 4 | 8 | 15 | 34 | 0 | 7 |
Collingwood K | 13 | 2 | 1 | 10 | 13 | 60 | 0 | 7 |
Knockout Competitions
Men's Football TrophyCaptain
OscarWhiteYears
You are currently viewing the results for2015-2016.
The current season is 2021-2022.