Team
Netball -StephensonA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Van Mildert C | MC Netball 2 | 17/10/2021 12:00 |
||
Hatfield C | 17 -12W | MC Netball 1 | 24/10/2021 12:00 |
|
St. John's B | 20 -0W | MC Netball 1 | 31/10/2021 12:00 |
|
South B | 24 -15W | MC Netball 3 | 07/11/2021 15:00 |
|
St. Mary's C | 26 -14W | Sports Hall Section B | 21/11/2021 16:00 |
|
Van Mildert D | 23 -7W | MC Netball 3 | 28/11/2021 12:00 |
|
Trevelyan B | 40 -5W | Sports Hall Section A | 16/01/2022 16:00 |
|
![]() |
St. Aidan's A | 19 -39L | Sports Arena C | 22/01/2022 14:00 |
St. Aidan's B | 43 -4W | Sports Hall Section B | 26/02/2022 15:00 |
|
St. Cuthbert's C | 25 -17W | Sports Hall Section A | 27/02/2022 16:00 |
|
Josephine Butler B | 35 -8W | Sports Hall Section B | 05/03/2022 15:00 |
|
St. Chad's A | 19 -4W | MC Netball 1 | 13/03/2022 13:00 |
League Table
Team | P | W | D | L | F | A | X | Pts | Stephenson A | 11 | 11 | 0 | 0 | 292 | 86 | 0 | 33 |
---|---|---|---|---|---|---|---|---|
St. Cuthbert's C | 11 | 8 | 2 | 1 | 276 | 149 | 0 | 26 |
St. Chad's A | 11 | 8 | 0 | 3 | 213 | 109 | 0 | 24 |
Hatfield C | 11 | 7 | 0 | 4 | 230 | 143 | 0 | 21 |
St. Mary's C | 11 | 6 | 1 | 4 | 169 | 121 | 0 | 19 |
South B | 11 | 6 | 0 | 5 | 206 | 173 | 0 | 18 |
Van Mildert D | 11 | 5 | 1 | 5 | 153 | 153 | 0 | 16 |
Josephine Butler B | 11 | 5 | 0 | 6 | 133 | 143 | 0 | 15 |
Trevelyan B | 11 | 4 | 0 | 7 | 111 | 246 | 0 | 12 |
Van Mildert C | 11 | 2 | 1 | 8 | 100 | 144 | 0 | 7 |
St. John's B | 11 | 1 | 0 | 10 | 60 | 260 | 0 | 3 |
St. Aidan's B | 11 | 0 | 1 | 10 | 29 | 245 | 0 | 1 |
Knockout Competitions
College Netball TrophyCaptains
FinnLawtonErinMcdermott