Team
Netball -St. Hild & St. BedeC
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
St. Mary's D | MC Netball 3 | 16/10/2021 13:00 |
||
St. Hild & St. Bede D | MC Netball 2 | 24/10/2021 12:00 |
||
Grey C | 7 -28L | MC Netball 2 | 30/10/2021 13:00 |
|
St. Aidan's C | 10 -0W | MC Netball 2 | 07/11/2021 12:00 |
|
John Snow B | 8 -30L | MC Netball 2 | 14/11/2021 12:00 |
|
Collingwood E | 3 -28L | MC Netball 2 | 21/11/2021 12:00 |
|
Stephenson B | 0 -10L | Sports Hall Section B | 28/11/2021 17:00 |
|
![]() |
South C | 21 -26L | Sports Hall Section B | 23/01/2022 18:00 |
South C | 11 -18L | Sports Hall Section A | 06/02/2022 17:00 |
|
St. Cuthbert's D | 6 -17L | Sports Hall Section B | 13/02/2022 17:00 |
|
Josephine Butler C | 10 -15L | Sports Hall Section A | 26/02/2022 15:00 |
|
Grey D | 10 -0W | MC Netball 1 | 06/03/2022 15:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
John Snow B | 11 | 11 | 0 | 0 | 312 | 62 | 0 | 33 |
Grey C | 11 | 9 | 0 | 2 | 199 | 112 | 0 | 27 |
Josephine Butler C | 11 | 9 | 0 | 2 | 179 | 123 | 0 | 27 |
Collingwood E | 11 | 8 | 0 | 3 | 257 | 133 | 0 | 24 |
Stephenson B | 11 | 7 | 0 | 4 | 180 | 137 | 0 | 21 |
South C | 11 | 5 | 1 | 5 | 168 | 173 | 0 | 16 |
St. Cuthbert's D | 11 | 5 | 0 | 6 | 96 | 141 | 0 | 15 |
Grey D | 11 | 4 | 1 | 6 | 104 | 112 | 0 | 13 | St. Hild & St. Bede C | 11 | 3 | 0 | 8 | 75 | 156 | 0 | 9 |
St. Aidan's C | 11 | 2 | 0 | 9 | 20 | 90 | 0 | 6 |
St. Mary's D | 11 | 2 | 0 | 9 | 39 | 280 | 0 | 6 |
St. Hild & St. Bede D | 11 | 0 | 0 | 11 | 0 | 110 | 0 | 0 |
Knockout Competitions
College Netball PlateCaptains
MabelCalvertBethTaylor