Team
Netball -Josephine ButlerA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
University A | 20 -13W | MC Netball 1 | 16/10/2021 12:00 |
|
Hatfield A | 18 -15W | MC Netball 3 | 24/10/2021 14:00 |
|
St. Aidan's A | 20 -20D | Sports Hall Section B | 30/10/2021 16:00 |
|
Collingwood B | 19 -28L | MC Netball 1 | 07/11/2021 14:00 |
|
Van Mildert A | 35 -29W | Sports Hall Section A | 13/11/2021 15:00 |
|
St. Mary's A | 37 -24W | Sports Hall Section A | 20/11/2021 14:00 |
|
St. John's A | 29 -32L | Sports Hall Section B | 27/11/2021 15:00 |
|
St. Hild & St. Bede A | 31 -15W | Sports Hall Section B | 15/01/2022 16:00 |
|
![]() |
Grey B | 22 -10W | Sports Arena C | 22/01/2022 13:00 |
![]() |
Collingwood A | 14 -58L | Sports Hall Section B | 05/02/2022 15:00 |
Collingwood A | 28 -32L | Sports Hall Section B | 13/02/2022 16:00 |
|
St. Cuthbert's A | 27 -35L | Sports Hall Section B | 26/02/2022 14:00 |
|
Grey A | 32 -26W | Sports Hall Section B | 12/03/2022 15:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Collingwood A | 11 | 11 | 0 | 0 | 403 | 202 | 0 | 33 |
Collingwood B | 11 | 10 | 0 | 1 | 384 | 229 | 0 | 30 |
Grey A | 11 | 8 | 0 | 3 | 355 | 296 | 0 | 24 |
St. Cuthbert's A | 11 | 7 | 0 | 4 | 292 | 284 | 0 | 21 |
St. Mary's A | 11 | 6 | 1 | 4 | 304 | 273 | 0 | 19 | Josephine Butler A | 11 | 6 | 1 | 4 | 296 | 269 | 0 | 19 |
St. John's A | 11 | 5 | 1 | 5 | 288 | 326 | 0 | 16 |
Hatfield A | 11 | 4 | 0 | 7 | 212 | 240 | 0 | 12 |
St. Aidan's A | 11 | 3 | 1 | 7 | 240 | 315 | 0 | 10 |
University A | 11 | 2 | 0 | 9 | 219 | 305 | 0 | 6 |
Van Mildert A | 11 | 1 | 1 | 9 | 209 | 298 | 0 | 4 |
St. Hild & St. Bede A | 11 | 0 | 1 | 10 | 167 | 332 | 0 | 1 |
Knockout Competitions
College Netball TrophyCaptains
EleanorAllenRubyCrook-english