Team
Netball -St. Cuthbert'sA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Collingwood A | 13 -30L | Sports Hall Section A | 16/10/2021 14:00 |
|
St. Mary's A | 23 -32L | Sports Hall Section A | 23/10/2021 15:00 |
|
St. John's A | 27 -22W | Sports Hall Section A | 30/10/2021 14:00 |
|
St. Hild & St. Bede A | 26 -21W | Sports Hall Section A | 06/11/2021 15:00 |
|
Hatfield A | 30 -23W | Sports Hall Section B | 13/11/2021 16:00 |
|
Grey A | 28 -31L | MC Netball 1 | 21/11/2021 15:00 |
|
University A | 34 -19W | Sports Hall Section A | 04/12/2021 16:00 |
|
![]() |
South A | 28 -30L | Sports Hall Section B | 22/01/2022 16:00 |
St. Aidan's A | 32 -16W | Sports Hall Section A | 29/01/2022 16:00 |
|
Van Mildert A | 21 -19W | Sports Hall Section A | 19/02/2022 15:00 |
|
Josephine Butler A | 35 -27W | Sports Hall Section B | 26/02/2022 14:00 |
|
Collingwood B | 23 -44L | Sports Hall Section A | 05/03/2022 15:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Collingwood A | 11 | 11 | 0 | 0 | 403 | 202 | 0 | 33 |
Collingwood B | 11 | 10 | 0 | 1 | 384 | 229 | 0 | 30 |
Grey A | 11 | 8 | 0 | 3 | 355 | 296 | 0 | 24 | St. Cuthbert's A | 11 | 7 | 0 | 4 | 292 | 284 | 0 | 21 |
St. Mary's A | 11 | 6 | 1 | 4 | 304 | 273 | 0 | 19 |
Josephine Butler A | 11 | 6 | 1 | 4 | 296 | 269 | 0 | 19 |
St. John's A | 11 | 5 | 1 | 5 | 288 | 326 | 0 | 16 |
Hatfield A | 11 | 4 | 0 | 7 | 212 | 240 | 0 | 12 |
St. Aidan's A | 11 | 3 | 1 | 7 | 240 | 315 | 0 | 10 |
University A | 11 | 2 | 0 | 9 | 219 | 305 | 0 | 6 |
Van Mildert A | 11 | 1 | 1 | 9 | 209 | 298 | 0 | 4 |
St. Hild & St. Bede A | 11 | 0 | 1 | 10 | 167 | 332 | 0 | 1 |
Knockout Competitions
College Netball TrophyCaptains
MollieBaarsTheaOpperman