Team
Mixed Badminton -GreyA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Stephenson B | 2 -7L | Sports Hall Section A | 31/10/2021 14:00 |
|
Stephenson A | 2 -7L | Freemans Quay Sports Hall | 06/11/2021 14:00 |
|
Collingwood A | 3 -6L | MC Sports Hall | 28/11/2021 13:00 |
|
Josephine Butler A | MC Sports Hall | 01/01/2022 10:00 |
||
St. Hild & St. Bede A | 2 -7L | Freemans Quay Sports Hall | 07/02/2022 18:00 |
|
Van Mildert A | 7 -2W | MC Sports Hall | 05/03/2022 12:00 |
|
John Snow A | 3 -6L | Sports Hall Section A | 13/03/2022 14:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Josephine Butler A | 7 | 7 | 0 | 0 | 49 | 14 | 0 | 21 |
Stephenson A | 7 | 5 | 0 | 2 | 45 | 18 | 0 | 15 |
Collingwood A | 7 | 5 | 0 | 2 | 37 | 26 | 0 | 15 |
John Snow A | 6 | 4 | 0 | 2 | 29 | 25 | 0 | 12 |
St. Hild & St. Bede A | 6 | 2 | 0 | 4 | 27 | 27 | 0 | 6 |
Stephenson B | 4 | 1 | 0 | 3 | 13 | 23 | 0 | 3 | Grey A | 7 | 1 | 0 | 6 | 19 | 44 | 0 | 3 |
Van Mildert A | 6 | 0 | 0 | 6 | 6 | 48 | 0 | 0 |