Team
Tennis -John SnowA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
St. Hild & St. Bede A | 0 -3L | MC Tennis Courts | 30/04/2022 10:00 |
|
St. Cuthbert's A | 2 -1W | MC Tennis Courts | 07/05/2022 11:00 |
|
Collingwood C | 3 -0W | MC Tennis Courts | 15/05/2022 14:00 |
|
University A | 0 -3L | MC Tennis Courts | 22/05/2022 14:00 |
|
St. Aidan's A | 3 -0W | MC Tennis Courts | 28/05/2022 09:00 |
|
Josephine Butler A | 2 -1W | MC Tennis Courts | 04/06/2022 11:00 |
|
Collingwood A | 3 -0W | MC Tennis Courts | 06/06/2022 14:00 |
|
![]() |
Van Mildert A | 0 -3L | MC Tennis Courts | 18/06/2022 14:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
University A | 7 | 6 | 0 | 1 | 18 | 3 | 0 | 18 | John Snow A | 7 | 5 | 0 | 2 | 13 | 8 | 0 | 15 |
St. Hild & St. Bede A | 7 | 3 | 2 | 2 | 10 | 5 | 0 | 11 |
St. Aidan's A | 7 | 3 | 1 | 3 | 8 | 10 | 0 | 10 |
Collingwood A | 7 | 3 | 0 | 4 | 10 | 11 | 0 | 9 |
Collingwood C | 7 | 3 | 0 | 4 | 8 | 13 | 0 | 9 |
St. Cuthbert's A | 7 | 2 | 1 | 4 | 5 | 13 | 0 | 7 |
Josephine Butler A | 7 | 1 | 0 | 6 | 6 | 15 | 0 | 3 |
Knockout Competitions
Premiership play offsCaptains
EveHowarthMatthewCook