Team
Mixed Badminton -StephensonA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Grey A | 7 -2W | Freemans Quay Sports Hall | 06/11/2021 14:00 |
|
John Snow A | 4 -5L | Freemans Quay Sports Hall | 09/11/2021 20:00 |
|
Van Mildert A | MC Sports Hall | 20/11/2021 12:00 |
||
Stephenson B | 7 -2W | Durham High School For Girls | 01/12/2021 20:00 |
|
Collingwood A | 8 -1W | MC Sports Hall | 30/01/2022 14:00 |
|
St. Hild & St. Bede A | 7 -2W | MC Sports Hall | 19/02/2022 11:00 |
|
Josephine Butler A | 3 -6L | MC Sports Hall | 05/03/2022 10:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Josephine Butler A | 7 | 7 | 0 | 0 | 49 | 14 | 0 | 21 | Stephenson A | 7 | 5 | 0 | 2 | 45 | 18 | 0 | 15 |
Collingwood A | 7 | 5 | 0 | 2 | 37 | 26 | 0 | 15 |
John Snow A | 6 | 4 | 0 | 2 | 29 | 25 | 0 | 12 |
St. Hild & St. Bede A | 6 | 2 | 0 | 4 | 27 | 27 | 0 | 6 |
Stephenson B | 4 | 1 | 0 | 3 | 13 | 23 | 0 | 3 |
Grey A | 7 | 1 | 0 | 6 | 19 | 44 | 0 | 3 |
Van Mildert A | 6 | 0 | 0 | 6 | 6 | 48 | 0 | 0 |
Captains
RebeccaGraydonKatharinaSchramm