Team
Outdoor T20 Cricket -St. Mary'sA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Josephine Butler B | 199 -110W | MC Cricket 2 | 15/05/2022 16:30 |
|
Stephenson A | Durham City Cricket Club | 06/06/2022 10:30 |
||
Grey B | 100 -0W | Durham City Cricket Club | 13/06/2022 13:30 |
|
Trevelyan A | 157 -42W | Durham City Cricket Club | 17/06/2022 10:30 |
|
St. John's A | 118 -117W | MC Cricket 2 | 17/06/2022 16:30 |
League Table
Team | P | W | D | L | F | A | X | Pts | St. Mary's A | 5 | 4 | 0 | 1 | 574 | 369 | 0 | 12 |
---|---|---|---|---|---|---|---|---|
Stephenson A | 5 | 4 | 0 | 1 | 405 | 296 | 0 | 12 |
St. John's A | 5 | 3 | 0 | 2 | 489 | 387 | 0 | 9 |
Grey B | 5 | 2 | 0 | 3 | 224 | 516 | 0 | 6 |
Josephine Butler B | 5 | 1 | 0 | 4 | 473 | 495 | 0 | 3 |
Trevelyan A | 5 | 1 | 0 | 4 | 480 | 582 | 0 | 3 |
Captains
JamesMalpasDuncanNewing