Team
Outdoor T20 Cricket -St. Aidan'sA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Grey A | 86 -84W | MC Cricket 1 | 08/05/2022 10:30 |
|
St. Cuthbert's A | 86 -121L | MC Cricket 1 | 28/05/2022 10:30 |
|
Collingwood B | 105 -122L | MC Cricket 1 | 07/06/2022 16:30 |
|
John Snow A | 100 -0W | Durham City Cricket Club | 10/06/2022 10:30 |
|
St. Hild & St. Bede A | MC Cricket 1 | 14/06/2022 10:30 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
St. Cuthbert's A | 5 | 3 | 0 | 2 | 684 | 502 | 0 | 9 |
St. Hild & St. Bede A | 5 | 3 | 0 | 2 | 513 | 382 | 0 | 9 |
Collingwood B | 5 | 3 | 0 | 2 | 545 | 476 | 0 | 9 |
Grey A | 5 | 3 | 0 | 2 | 539 | 492 | 0 | 9 | St. Aidan's A | 5 | 2 | 0 | 3 | 377 | 427 | 0 | 6 |
John Snow A | 5 | 1 | 0 | 4 | 150 | 529 | 0 | 3 |
Captains
VedikaBediFfionRees