Team
Indoor Cricket -St. Aidan'sA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
University A | 116 -115W | MC Cricket Hall | 22/01/2022 13:00 |
|
Stephenson A | 131 -114W | MC Cricket Hall | 29/01/2022 14:00 |
|
Hatfield A | 118 -119L | MC Cricket Hall | 05/02/2022 15:00 |
|
St. Cuthbert's A | 91 -92L | MC Cricket Hall | 12/02/2022 12:00 |
|
Grey A | 0 -100L | MC Cricket Hall | 19/02/2022 14:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
St. Cuthbert's A | 5 | 5 | 0 | 0 | 604 | 385 | 0 | 15 |
Grey A | 5 | 3 | 1 | 1 | 395 | 389 | 0 | 10 |
Stephenson A | 5 | 2 | 1 | 2 | 524 | 541 | 0 | 7 | St. Aidan's A | 5 | 2 | 0 | 3 | 456 | 540 | 0 | 6 |
Hatfield A | 5 | 1 | 1 | 3 | 484 | 553 | 0 | 4 |
University A | 5 | 0 | 1 | 4 | 480 | 535 | 0 | 1 |
Captains
VedikaBediFfionRees