Team
Mixed Badminton -Josephine ButlerA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Van Mildert A | 8 -1W | MC Sports Hall | 23/10/2021 12:00 |
|
St. Hild & St. Bede A | 6 -3W | Sports Hall Section A | 20/11/2021 11:00 |
|
Grey A | MC Sports Hall | 01/01/2022 10:00 |
||
Stephenson B | 7 -2W | Durham High School For Girls | 17/01/2022 19:00 |
|
Collingwood A | 8 -1W | MC Sports Hall | 05/02/2022 10:00 |
|
John Snow A | 5 -4W | MC Sports Hall | 12/02/2022 09:00 |
|
Stephenson A | 6 -3W | MC Sports Hall | 05/03/2022 10:00 |
League Table
Team | P | W | D | L | F | A | X | Pts | Josephine Butler A | 7 | 7 | 0 | 0 | 49 | 14 | 0 | 21 |
---|---|---|---|---|---|---|---|---|
Stephenson A | 7 | 5 | 0 | 2 | 45 | 18 | 0 | 15 |
Collingwood A | 7 | 5 | 0 | 2 | 37 | 26 | 0 | 15 |
John Snow A | 6 | 4 | 0 | 2 | 29 | 25 | 0 | 12 |
St. Hild & St. Bede A | 6 | 2 | 0 | 4 | 27 | 27 | 0 | 6 |
Stephenson B | 4 | 1 | 0 | 3 | 13 | 23 | 0 | 3 |
Grey A | 7 | 1 | 0 | 6 | 19 | 44 | 0 | 3 |
Van Mildert A | 6 | 0 | 0 | 6 | 6 | 48 | 0 | 0 |
Captains
MatthewCoatesKatieShingler