Team
Men's Squash -TrevelyanA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
St. Hild & St. Bede A | 3 -2W | Racecourse Squash Courts | 24/10/2021 19:30 |
|
St. John's A | 1 -4L | Racecourse Squash Courts | 30/10/2021 13:30 |
|
St. Cuthbert's B | 3 -2W | Racecourse Squash Courts | 20/11/2021 15:00 |
|
Hatfield A | 4 -1W | Maiden Castle Squash Courts | 28/11/2021 18:00 |
|
Collingwood B | 0 -5L | Racecourse Squash Courts | 04/12/2021 09:00 |
|
Collingwood A | 0 -5L | Racecourse Squash Courts | 15/01/2022 13:30 |
|
Grey A | 0 -5L | Racecourse Squash Courts | 22/01/2022 19:30 |
|
University A | 0 -5L | Racecourse Squash Courts | 30/01/2022 13:30 |
|
Van Mildert A | Racecourse Squash Courts | 12/02/2022 10:30 |
||
St. Chad's A | Racecourse Squash Courts | 20/02/2022 18:00 |
||
St. Cuthbert's A | Racecourse Squash Courts | 27/02/2022 18:00 |
||
St. Mary's A | 5 -0W | Racecourse Squash Courts | 13/03/2022 12:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Van Mildert A | 13 | 11 | 0 | 2 | 56 | 9 | 0 | 33 |
St. Hild & St. Bede A | 13 | 10 | 0 | 3 | 47 | 18 | 0 | 30 |
Grey A | 13 | 9 | 1 | 3 | 39 | 19 | 0 | 28 |
University A | 13 | 9 | 1 | 3 | 38 | 22 | 0 | 28 |
Collingwood A | 13 | 8 | 1 | 4 | 41 | 19 | 0 | 25 |
St. Cuthbert's A | 13 | 8 | 1 | 4 | 38 | 22 | 0 | 25 |
St. Mary's A | 13 | 6 | 1 | 6 | 30 | 30 | 0 | 19 |
Hatfield A | 13 | 5 | 2 | 6 | 23 | 32 | 0 | 17 | Trevelyan A | 13 | 5 | 1 | 7 | 21 | 39 | 0 | 16 |
Collingwood B | 13 | 2 | 5 | 6 | 17 | 27 | 0 | 11 |
St. Chad's A | 13 | 2 | 3 | 8 | 13 | 39 | 0 | 9 |
St. John's A | 13 | 1 | 5 | 7 | 8 | 32 | 0 | 8 |
St. Cuthbert's B | 13 | 1 | 3 | 9 | 12 | 38 | 0 | 6 |
Collingwood C | 13 | 0 | 4 | 9 | 4 | 41 | 0 | 4 |
Captains
AlexWalkerMichaelStokes