Team
Ultimate Frisbee -GreyA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Van Mildert A | 9 -4W | Whinney Hill 1 | 16/10/2021 14:00 |
|
St. Mary's A | 3 -11L | Whinney Hill 2 | 30/10/2021 12:00 |
|
Ustinov A | 12 -1W | Whinney Hill 1 | 04/12/2021 14:00 |
|
St. Cuthbert's B | 12 -1W | Whinney Hill 2 | 22/01/2022 15:00 |
|
St. Chad's A | 10 -2W | Whinney Hill 2 | 06/02/2022 14:00 |
|
Hatfield B | Whinney Hill 1 | 30/04/2022 14:00 |
||
St. Aidan's A | Whinney Hill 1 | 01/05/2022 16:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
St. Mary's A | 7 | 7 | 0 | 0 | 71 | 15 | 0 | 21 | Grey A | 7 | 6 | 0 | 1 | 72 | 19 | 0 | 18 |
Van Mildert A | 7 | 4 | 0 | 3 | 47 | 35 | 0 | 12 |
St. Aidan's A | 7 | 4 | 0 | 3 | 41 | 50 | 0 | 12 |
Ustinov A | 7 | 3 | 0 | 4 | 38 | 50 | 0 | 9 |
St. Chad's A | 7 | 2 | 0 | 5 | 33 | 44 | 0 | 6 |
Hatfield B | 7 | 2 | 0 | 5 | 24 | 60 | 0 | 6 |
St. Cuthbert's B | 7 | 0 | 0 | 7 | 11 | 64 | 0 | 0 |
Captains
LoisFlowerJohnnyMead