Team
Volleyball -Josephine ButlerA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
St. Aidan's A | Sports Hall Section B | 16/01/2022 12:00 |
||
Hatfield A | 3 -0W | Sports Hall Section A | 23/01/2022 12:00 |
|
South A | 3 -2W | Sports Arena B | 30/01/2022 20:00 |
|
St. Chad's A | 3 -0W | Sports Arena A | 06/02/2022 20:00 |
|
St. Cuthbert's A | 0 -3L | Sports Hall Section A | 27/02/2022 11:00 |
|
St. Hild & St. Bede A | Sports Hall Section A | 06/03/2022 12:00 |
||
St. John's A | 2 -3L | Sports Hall Section A | 13/03/2022 09:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
St. Hild & St. Bede A | 7 | 6 | 1 | 0 | 16 | 1 | 0 | 19 |
St. John's A | 7 | 4 | 2 | 1 | 12 | 5 | 0 | 14 |
Hatfield A | 7 | 4 | 1 | 2 | 13 | 5 | 0 | 13 |
St. Cuthbert's A | 7 | 3 | 1 | 3 | 10 | 8 | 0 | 10 | Josephine Butler A | 7 | 3 | 0 | 4 | 11 | 14 | 0 | 9 |
South A | 7 | 2 | 1 | 4 | 8 | 13 | 0 | 7 |
St. Chad's A | 7 | 2 | 0 | 5 | 7 | 16 | 0 | 6 |
St. Aidan's A | 7 | 1 | 0 | 6 | 3 | 18 | 0 | 3 |
Captains
JuliuszKotowskiArmanKhondaker-huq