Team
Women's Hockey -St. Chad'sA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
St. Hild & St. Bede A | 0 -3L | Water-based Astro 1 (New) | 17/10/2021 13:00 |
|
Collingwood C | 2 -4L | Water-based Astro 2 (Old) | 24/10/2021 13:00 |
|
Van Mildert B | 0 -3L | Water-based Astro 2 (Old) | 31/10/2021 14:00 |
|
University A | 0 -6L | Water-based Astro 2 (Old) | 14/11/2021 17:00 |
|
South A | Water-based Astro 2 (Old) | 20/11/2021 18:00 |
||
Collingwood B | 0 -3L | Water-based Astro 1 (New) | 05/02/2022 17:00 |
|
![]() |
Collingwood B | Water-based Astro 1 (New) | 06/02/2022 09:00 |
|
Stephenson A | Water-based Astro 1 (New) | 20/02/2022 12:00 |
||
John Snow A | 0 -3L | Water-based Astro 1 (New) | 27/02/2022 14:00 |
|
Ustinov A | 3 -0W | Water-based Astro 1 (New) | 06/03/2022 13:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
John Snow A | 9 | 9 | 0 | 0 | 35 | 3 | 0 | 27 |
Collingwood B | 9 | 7 | 0 | 2 | 22 | 8 | 0 | 21 |
St. Hild & St. Bede A | 9 | 6 | 0 | 3 | 15 | 9 | 0 | 18 |
University A | 9 | 5 | 1 | 3 | 20 | 7 | 0 | 16 |
Ustinov A | 9 | 4 | 1 | 4 | 10 | 11 | 0 | 13 |
South A | 9 | 3 | 2 | 4 | 8 | 13 | 0 | 11 |
Stephenson A | 9 | 2 | 3 | 4 | 8 | 10 | 0 | 9 |
Van Mildert B | 9 | 2 | 1 | 6 | 11 | 23 | 0 | 7 |
Collingwood C | 9 | 2 | 0 | 7 | 5 | 27 | 0 | 6 | St. Chad's A | 9 | 1 | 0 | 8 | 5 | 28 | 0 | 3 |
Knockout Competitions
Women's Hockey TrophyCaptains
EllaBennettLauraHutchinson