Team
Women's Hockey -St. Aidan'sA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Van Mildert A | 2 -3L | Water-based Astro 1 (New) | 10/10/2021 21:00 |
|
St. Cuthbert's A | 8 -0W | Water-based Astro 1 (New) | 17/10/2021 21:00 |
|
Trevelyan A | 3 -1W | Water-based Astro 2 (Old) | 23/10/2021 18:00 |
|
St. Mary's A | Water-based Astro 2 (Old) | 30/10/2021 19:00 |
||
Grey A | 1 -3L | Water-based Astro 1 (New) | 07/11/2021 18:00 |
|
Josephine Butler A | 3 -0W | Water-based Astro 2 (Old) | 06/02/2022 17:00 |
|
![]() |
University A | 3 -2W | Water-based Astro 1 (New) | 12/02/2022 15:00 |
St. John's A | 8 -0W | Water-based Astro 2 (Old) | 20/02/2022 17:00 |
|
Collingwood A | Water-based Astro 1 (New) | 12/03/2022 20:00 |
||
Hatfield A | Water-based Astro 1 (New) | 13/03/2022 19:00 |
||
![]() |
Collingwood B | 0 -1L | Water-based Astro 1 (New) | 28/05/2022 13:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Van Mildert A | 9 | 8 | 1 | 0 | 44 | 4 | 0 | 25 |
Collingwood A | 9 | 7 | 1 | 1 | 27 | 2 | 0 | 22 |
Hatfield A | 9 | 6 | 0 | 3 | 32 | 8 | 0 | 18 |
Grey A | 9 | 5 | 1 | 3 | 15 | 11 | 0 | 16 | St. Aidan's A | 9 | 5 | 0 | 4 | 28 | 13 | 0 | 15 |
St. Cuthbert's A | 9 | 4 | 1 | 4 | 20 | 24 | 0 | 13 |
St. Mary's A | 9 | 4 | 0 | 5 | 15 | 22 | 0 | 12 |
Josephine Butler A | 9 | 3 | 0 | 6 | 10 | 29 | 0 | 9 |
St. John's A | 9 | 1 | 0 | 8 | 6 | 35 | 0 | 3 |
Trevelyan A | 9 | 0 | 0 | 9 | 3 | 52 | 0 | 0 |
Knockout Competitions
Women's Hockey TrophyCaptains
AmeliaOvertonPhoebeFarman