Team
Women's Football -UniversityA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
St. Chad's and St. John's A | 1 -1D | Rubber Crumb 1 (Old) | 16/10/2021 15:30 |
|
Hatfield and St Aidan's A | 3 -0W | Rubber Crumb 3 (Track) | 23/10/2021 15:00 |
|
St. Mary's A | 3 -0W | MC Football 2 | 31/10/2021 14:30 |
|
Collingwood B | 10 -0W | Rubber Crumb 3 (Track) | 13/11/2021 09:00 |
|
Stephenson Rangers A | 3 -0W | Rubber Crumb 3 (Track) | 21/11/2021 09:00 |
|
![]() |
Trevelyan - South A Combined | 0 -2L | Rubber Crumb 1 (Old) | 01/12/2021 20:15 |
![]() |
Josephine Butler A | 0 -4L | Rubber Crumb 1 (Old) | 04/12/2021 12:45 |
John Snow A | 10 -2W | Rubber Crumb 1 (Old) | 05/02/2022 15:30 |
League Table
Team | P | W | D | L | F | A | X | Pts | University A | 6 | 5 | 1 | 0 | 30 | 3 | 0 | 16 |
---|---|---|---|---|---|---|---|---|
St. Chad's and St. John's A | 6 | 4 | 2 | 0 | 31 | 5 | 0 | 14 |
John Snow A | 6 | 4 | 1 | 1 | 23 | 12 | 0 | 13 |
Collingwood B | 6 | 3 | 0 | 3 | 15 | 23 | 0 | 9 |
Hatfield and St Aidan's A | 6 | 2 | 0 | 4 | 8 | 27 | 0 | 6 |
St. Mary's A | 6 | 1 | 0 | 5 | 6 | 27 | 0 | 3 |
Stephenson Rangers A | 6 | 0 | 0 | 6 | 1 | 17 | 0 | 0 |
Knockout Competitions
Women's Floodlit CupWomen's Football Trophy