Team
Men's Badminton -StephensonA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Van Mildert A | 4 -5L | MC Sports Hall | 30/10/2021 12:00 |
|
Grey A | 4 -5L | Freemans Quay Sports Hall | 15/11/2021 18:00 |
|
St. Cuthbert's A | 9 -0W | Freemans Quay Sports Hall | 23/11/2021 20:00 |
|
John Snow A | 3 -6L | MC Sports Hall | 22/01/2022 09:00 |
|
Trevelyan A | 5 -4W | Durham High School For Girls | 02/03/2022 19:00 |
|
St. Aidan's A | 9 -0W | Durham High School For Girls | 04/03/2022 19:00 |
|
St. Hild & St. Bede A | 8 -1W | Freemans Quay Sports Hall | 05/03/2022 14:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Trevelyan A | 6 | 5 | 0 | 1 | 35 | 19 | 0 | 15 | Stephenson A | 7 | 4 | 0 | 3 | 42 | 21 | 0 | 12 |
Grey A | 3 | 3 | 0 | 0 | 17 | 10 | 0 | 9 |
John Snow A | 5 | 2 | 0 | 3 | 26 | 19 | 0 | 6 |
Van Mildert A | 4 | 2 | 0 | 2 | 20 | 16 | 0 | 6 |
St. Hild & St. Bede A | 5 | 2 | 0 | 3 | 16 | 29 | 0 | 6 |
St. Cuthbert's A | 3 | 1 | 0 | 2 | 10 | 17 | 0 | 3 |
St. Aidan's A | 5 | 0 | 0 | 5 | 5 | 40 | 0 | 0 |
Captains
RebeccaGraydonBenSnodgrass