Team
Men's Basketball -UniversityB Term 2
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Stephenson A Term 2 | 32 -41L | Sports Hall Section B | 15/01/2022 18:00 |
|
Josephine Butler B Term 2 | 50 -42W | Sports Hall Section B | 22/01/2022 18:00 |
|
John Snow B Term 2 | 37 -38L | Sports Hall Section B | 29/01/2022 18:00 |
|
South B Term 2 | 35 -15W | Sports Hall Section A | 05/02/2022 19:00 |
|
Collingwood C Term 2 | 43 -22W | Sports Hall Section B | 19/02/2022 18:00 |
|
St. Aidan's B Term 2 | 45 -35W | Sports Hall Section B | 12/03/2022 18:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Stephenson A Term 2 | 6 | 5 | 0 | 1 | 256 | 171 | 0 | 15 | University B Term 2 | 6 | 4 | 0 | 2 | 242 | 193 | 0 | 12 |
Josephine Butler B Term 2 | 6 | 4 | 0 | 2 | 229 | 200 | 0 | 12 |
Collingwood C Term 2 | 6 | 2 | 0 | 4 | 178 | 187 | 0 | 6 |
St. Aidan's B Term 2 | 6 | 2 | 0 | 4 | 213 | 256 | 0 | 6 |
John Snow B Term 2 | 6 | 2 | 0 | 4 | 214 | 261 | 0 | 6 |
South B Term 2 | 6 | 2 | 0 | 4 | 208 | 272 | 0 | 6 |
Captains
ElbaMannes-abbottArjunJohal