Team
Women's Basketball -CombinedSt Cuths Hild Bede
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Combined Grey C'Wood J.Butler | 31 -19W | Sports Hall Section A | 22/01/2022 17:00 |
|
University A Term 2 | 24 -34L | Sports Hall Section B | 29/01/2022 17:00 |
|
Combined St Marys Trevs | 0 -25L | Sports Hall Section A | 05/02/2022 17:00 |
|
Combined Chad's John's | 11 -23L | Sports Hall Section A | 12/02/2022 18:00 |
|
St. Aidan's A Term 2 | Sports Hall Section A | 26/02/2022 17:00 |
||
Van Mildert A Term 2 | 34 -20W | Sports Hall Section A | 05/03/2022 18:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
University A Term 2 | 6 | 6 | 0 | 0 | 242 | 69 | 0 | 18 |
Combined Grey C'Wood J.Butler | 6 | 4 | 0 | 2 | 185 | 129 | 0 | 12 |
St. Aidan's A Term 2 | 6 | 3 | 1 | 2 | 110 | 143 | 0 | 10 |
Combined St Marys Trevs | 6 | 3 | 0 | 3 | 150 | 134 | 0 | 9 | Combined St Cuths Hild Bede | 6 | 2 | 0 | 4 | 100 | 146 | 0 | 6 |
Combined Chad's John's | 6 | 1 | 1 | 4 | 117 | 177 | 0 | 4 |
Van Mildert A Term 2 | 6 | 1 | 0 | 5 | 129 | 235 | 0 | 3 |
Captains
JulieEriksenZaraShah