Team
Women's Badminton -CollingwoodC
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Hatfield B | No venue | |
||
St. Aidan's B | No venue | |
||
South A | No venue | |
||
Collingwood B | No venue | |
||
John Snow B | No venue | |
||
Grey B | 0 -9L | Old Sports Hall Futsal | 21/11/2021 14:00 |
|
Hatfield A | Freemans Quay Sports Hall | 21/11/2021 16:00 |
||
University B | Freemans Quay Sports Hall | 28/11/2021 16:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Grey B | 3 | 3 | 0 | 0 | 21 | 6 | 0 | 9 |
University B | 4 | 2 | 1 | 1 | 15 | 12 | 0 | 7 |
St. Aidan's B | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 6 |
Hatfield A | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 3 |
South A | 2 | 1 | 0 | 1 | 9 | 9 | 0 | 3 |
Collingwood B | 4 | 0 | 1 | 3 | 6 | 21 | 0 | 1 |
Hatfield B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Snow B | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | Collingwood C | 3 | 0 | 0 | 3 | 0 | 27 | 0 | 0 |
Captains
JulietteLeighBaileyLeis