Team
Men's Football -Josephine ButlerD
Fixtures(2018)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Collingwood I | 1 -2L | Rubber Crumb 1 (Old) | 13/10/2018 20:15 |
|
St. Mary's B | 2 -2D | Rubber Crumb 1 (Old) | 21/10/2018 09:00 |
|
Staff B | 1 -8L | Rubber Crumb 2 | 28/10/2018 16:45 |
|
![]() |
St. John's C | 2 -1W | Rubber Crumb 2 | 10/11/2018 18:30 |
St. Cuthbert's D | 4 -2W | Rubber Crumb 3 (Track) | 18/11/2018 20:15 |
|
Stephenson Rangers B | 1 -2L | Rubber Crumb 3 (Track) | 25/11/2018 15:00 |
|
![]() |
Collingwood D | Rubber Crumb 1 (Old) | 02/12/2018 09:00 |
|
St. Cuthbert's C | Rubber Crumb 1 (Old) | 20/01/2019 10:45 |
||
University B | 1 -2L | Rubber Crumb 2 | 10/02/2019 12:30 |
|
Collingwood H | 2 -4L | Rubber Crumb 3 (Track) | 16/02/2019 18:30 |
|
St. Aidan's C | 0 -9L | Rubber Crumb 1 (Old) | 24/02/2019 09:00 |
|
St. John's B | Rubber Crumb 3 (Track) | 03/03/2019 16:45 |
||
John Snow B | 1 -3L | Rubber Crumb 2 | 16/03/2019 15:00 |
|
Van Mildert D | 0 -3L | Rubber Crumb 2 | 20/03/2019 17:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Van Mildert D | 12 | 9 | 1 | 2 | 44 | 18 | 0 | 28 |
Stephenson Rangers B | 12 | 8 | 3 | 1 | 22 | 10 | 0 | 27 |
St. Mary's B | 12 | 7 | 4 | 1 | 47 | 14 | 0 | 25 |
Collingwood H | 12 | 7 | 2 | 3 | 34 | 19 | 0 | 23 |
University B | 12 | 7 | 2 | 3 | 28 | 20 | 0 | 23 |
St. Aidan's C | 12 | 5 | 2 | 5 | 38 | 33 | 0 | 17 |
Staff B | 12 | 5 | 1 | 6 | 36 | 39 | 0 | 16 |
John Snow B | 12 | 3 | 6 | 3 | 30 | 28 | 0 | 15 |
Collingwood I | 12 | 3 | 6 | 3 | 25 | 23 | 0 | 15 |
St. Cuthbert's C | 12 | 5 | 0 | 7 | 25 | 24 | 0 | 15 |
St. John's B | 12 | 4 | 0 | 8 | 24 | 32 | 0 | 12 | Josephine Butler D | 12 | 1 | 1 | 10 | 13 | 49 | 0 | 4 |
St. Cuthbert's D | 12 | 0 | 0 | 12 | 10 | 67 | 0 | 0 |
Knockout Competitions
Men's Football TrophyCaptain
Henry WrightYears
You are currently viewing the results for2018-2019.
The current season is 2021-2022.