Team
Men's Football -Josephine ButlerD
Fixtures(2016)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Grey D | 2 -2D | MC Football 2 | 16/10/2016 12:45 |
|
Grey E | Rubber Crumb 2 | 22/10/2016 20:00 |
||
Van Mildert F | 1 -1D | Rubber Crumb 1 (Section B) | 29/10/2016 13:00 |
|
![]() |
Collingwood K | Rubber Crumb 1 (Old) | 05/11/2016 08:45 |
|
Collingwood I | 4 -2W | Rubber Crumb 1 (Section B) | 12/11/2016 13:00 |
|
St. Hild & St. Bede D | 2 -4L | Rubber Crumb 2 | 19/11/2016 20:00 |
|
St. John's B | 1 -3L | Rubber Crumb 1 (Section A) | 27/11/2016 13:00 |
|
![]() |
Van Mildert A | Rubber Crumb 1 (Old) | 04/12/2016 08:45 |
|
St. Cuthbert's D | 3 -4L | Rubber Crumb 1 (Section A) | 11/12/2016 13:00 |
|
Trevelyan C | 10 -0W | MC Football 2 | 22/01/2017 12:45 |
|
Staff B | 1 -3L | Rubber Crumb 2 | 28/01/2017 08:45 |
|
St. Mary's C | 3 -0W | Rubber Crumb 2 | 18/02/2017 08:45 |
|
St. Hild & St. Bede E | 3 -1W | MC Football 2 | 26/02/2017 12:45 |
|
Collingwood J | 2 -6L | Rubber Crumb 1 (Old) | 29/04/2017 11:00 |
|
Hatfield D | 4 -3W | Rubber Crumb 1 (Old) | 30/04/2017 09:15 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
St. Cuthbert's D | 13 | 8 | 2 | 3 | 46 | 27 | 0 | 26 |
St. John's B | 13 | 7 | 3 | 3 | 36 | 18 | 0 | 24 |
Collingwood J | 13 | 7 | 3 | 3 | 29 | 28 | 0 | 24 |
Hatfield D | 13 | 7 | 1 | 5 | 50 | 34 | 0 | 22 |
Staff B | 13 | 7 | 1 | 5 | 37 | 35 | 0 | 22 |
St. Hild & St. Bede E | 13 | 6 | 3 | 4 | 27 | 19 | 0 | 21 | Josephine Butler D | 13 | 6 | 2 | 5 | 42 | 29 | 0 | 20 |
Van Mildert F | 13 | 6 | 2 | 5 | 29 | 21 | 0 | 20 |
Collingwood I | 13 | 6 | 1 | 6 | 29 | 27 | 0 | 19 |
St. Hild & St. Bede D | 13 | 5 | 2 | 6 | 46 | 51 | 0 | 17 |
Grey D | 13 | 4 | 4 | 5 | 30 | 31 | 0 | 16 |
Grey E | 13 | 3 | 2 | 8 | 19 | 42 | 0 | 11 |
St. Mary's C | 13 | 3 | 0 | 10 | 12 | 43 | 0 | 9 |
Trevelyan C | 13 | 1 | 4 | 8 | 23 | 50 | 0 | 7 |
Knockout Competitions
Men's Football TrophyCaptain
Henry WrightYears
You are currently viewing the results for2016-2017.
The current season is 2021-2022.