Team
Men's Football -Josephine ButlerD
Fixtures(2015)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Trevelyan C | 3 -3D | MC Tennis Courts | 17/10/2015 13:00 |
|
![]() |
Collingwood J | 4 -1W | Rubber Crumb 2 | 24/10/2015 09:00 |
St. Hild & St. Bede E | 5 -1W | MC Football 1 | 11/11/2015 13:30 |
|
![]() |
Josephine Butler A | 2 -6L | Rubber Crumb 1 (Old) | 15/11/2015 09:00 |
St. Cuthbert's D | 1 -2L | Rubber Crumb 1 (Old) | 22/11/2015 18:45 |
|
Grey D | 1 -3L | Rubber Crumb 2 | 28/11/2015 20:30 |
|
St. Mary's C | 6 -2W | Rubber Crumb 2 | 06/12/2015 17:00 |
|
Hatfield D | 5 -2W | Rubber Crumb 1 (Old) | 23/01/2016 20:30 |
|
Collingwood K | Rubber Crumb 1 (Old) | 20/02/2016 09:00 |
||
St. Hild & St. Bede D | 2 -1W | MC Football 2 | 27/02/2016 11:00 |
|
Collingwood I | 1 -3L | MC Football 1 | 06/03/2016 13:00 |
|
Grey E | 5 -2W | Rubber Crumb 1 (Old) | 26/04/2016 19:00 |
|
St. Cuthbert's B | 2 -2D | Rubber Crumb 2 | 04/05/2016 14:00 |
|
Ustinov B | 2 -3L | Rubber Crumb 1 (Old) | 07/05/2016 09:00 |
|
St. Chad's B | 4 -2W | Rubber Crumb 2 | 08/05/2016 09:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Ustinov B | 13 | 13 | 0 | 0 | 69 | 13 | 0 | 39 |
St. Cuthbert's B | 13 | 7 | 3 | 3 | 50 | 23 | 0 | 24 | Josephine Butler D | 13 | 7 | 2 | 4 | 39 | 26 | 0 | 23 |
St. Hild & St. Bede E | 13 | 7 | 2 | 4 | 29 | 32 | 0 | 23 |
Grey D | 13 | 7 | 1 | 5 | 46 | 33 | 0 | 22 |
St. Cuthbert's D | 13 | 7 | 1 | 5 | 42 | 30 | 0 | 22 |
Grey E | 13 | 7 | 1 | 5 | 31 | 29 | 0 | 22 |
St. Hild & St. Bede D | 13 | 6 | 3 | 4 | 45 | 22 | 0 | 21 |
Collingwood I | 13 | 4 | 2 | 7 | 22 | 35 | 0 | 14 |
Hatfield D | 13 | 4 | 2 | 7 | 33 | 50 | 0 | 14 |
St. Mary's C | 13 | 4 | 1 | 8 | 20 | 35 | 0 | 13 |
Trevelyan C | 13 | 2 | 3 | 8 | 20 | 52 | 0 | 9 |
St. Chad's B | 13 | 1 | 4 | 8 | 15 | 34 | 0 | 7 |
Collingwood K | 13 | 2 | 1 | 10 | 13 | 60 | 0 | 7 |
Knockout Competitions
Men's Football TrophyCaptain
Henry WrightYears
You are currently viewing the results for2015-2016.
The current season is 2021-2022.