Team
Men's Football -St. Aidan'sF
Fixtures(2014)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Josephine Butler D | 1 -4L | MC Football 1 | 11/10/2014 11:00 |
|
![]() |
Collingwood K | 1 -2L | Rubber Crumb 1 (Section B) | 15/10/2014 13:30 |
Collingwood I | 0 -9L | MC Football 1 | 01/11/2014 11:00 |
|
St. Hild & St. Bede G | 1 -3L | Rubber Crumb 1 (Section B) | 09/11/2014 13:00 |
|
St. Cuthbert's D | MC Football 1 | 22/11/2014 13:00 |
||
Van Mildert D | 1 -9L | Rubber Crumb 1 (Old) | 06/12/2014 09:00 |
|
Grey E | 0 -3L | Rubber Crumb 2 | 18/01/2015 18:00 |
|
Trevelyan C | Rubber Crumb 1 (Section B) | 01/02/2015 13:00 |
||
Ustinov B | 2 -0W | MC Football 1 | 08/02/2015 11:00 |
|
John Snow C | 2 -3L | MC Tennis Courts | 14/02/2015 13:00 |
|
St. Cuthbert's B | 1 -5L | MC Football 1 | 18/02/2015 14:00 |
|
St. Mary's C | 1 -1D | MC Football 1 | 21/02/2015 11:00 |
|
Grey D | 2 -5L | MC Tennis Courts | 28/02/2015 11:00 |
|
St. Chad's B | Rubber Crumb 2 | 08/03/2015 14:30 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Van Mildert D | 13 | 12 | 0 | 1 | 62 | 11 | 0 | 36 |
St. Hild & St. Bede G | 13 | 10 | 2 | 1 | 39 | 12 | 0 | 32 |
Grey D | 13 | 10 | 0 | 3 | 39 | 19 | 0 | 30 |
St. Cuthbert's B | 13 | 9 | 1 | 3 | 39 | 19 | 0 | 28 |
St. Cuthbert's D | 13 | 8 | 1 | 4 | 50 | 26 | 0 | 25 |
St. Chad's B | 13 | 6 | 2 | 5 | 29 | 24 | 0 | 20 |
Ustinov B | 13 | 6 | 1 | 6 | 33 | 31 | 0 | 19 |
Josephine Butler D | 13 | 5 | 1 | 7 | 36 | 36 | 0 | 16 |
Collingwood I | 13 | 5 | 1 | 7 | 32 | 34 | 0 | 16 |
Grey E | 13 | 4 | 0 | 9 | 28 | 49 | 0 | 12 |
St. Mary's C | 13 | 2 | 4 | 7 | 23 | 34 | 0 | 10 |
Trevelyan C | 13 | 2 | 2 | 9 | 13 | 42 | 0 | 8 |
John Snow C | 13 | 2 | 1 | 10 | 19 | 58 | 0 | 7 | St. Aidan's F | 13 | 1 | 2 | 10 | 11 | 58 | 0 | 5 |
Knockout Competitions
Men's Football TrophyCaptain
AlexAldertonYears
You are currently viewing the results for2014-2015.
The current season is 2021-2022.