Team
Men's Badminton -HatfieldA
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Collingwood A | No venue | |
||
Van Mildert C | No venue | |
||
Van Mildert B | 9 -0W | Freemans Quay Sports Hall | 23/10/2021 11:00 |
|
Grey B | 9 -0W | Freemans Quay Sports Hall | 01/01/2022 06:00 |
|
University A | 6 -3W | Freemans Quay Sports Hall | 16/01/2022 13:00 |
|
St. John's A | 6 -3W | MC Sports Hall | 26/01/2022 10:00 |
|
Josephine Butler A | 5 -4W | Freemans Quay Sports Hall | 24/02/2022 17:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Collingwood A | 6 | 6 | 0 | 0 | 49 | 5 | 0 | 18 |
Josephine Butler A | 7 | 5 | 0 | 2 | 46 | 17 | 0 | 15 | Hatfield A | 5 | 5 | 0 | 0 | 35 | 10 | 0 | 15 |
University A | 5 | 2 | 0 | 3 | 22 | 23 | 0 | 6 |
St. John's A | 6 | 2 | 0 | 4 | 22 | 32 | 0 | 6 |
Van Mildert B | 4 | 0 | 1 | 3 | 0 | 27 | 0 | 1 |
Grey B | 6 | 0 | 1 | 5 | 2 | 43 | 0 | 1 |
Van Mildert C | 3 | 0 | 0 | 3 | 4 | 23 | 0 | 0 |
Captains
AntonTavitianSaujasPurohit