Points Table
Points Table
College | Points | PPS |
---|---|---|
Collingwood | 4224 | 2.7147 |
Van Mildert | 1973 | 1.3894 |
Grey | 1915 | 1.5055 |
St. Cuthbert's | 1567 | 1.1169 |
St. Hild & St. Bede | 1524 | 1.1467 |
John Snow | 1518 | 2.1501 |
University | 1487 | 1.1325 |
Hatfield | 1355 | 1.0919 |
Josephine Butler | 1347 | 1.0267 |
Stephenson | 1331 | 1.5883 |
Trevelyan | 1164 | 1.3020 |
St. Aidan's | 1101 | 1.0046 |
St. Mary's | 1091 | 1.2231 |
St. John's | 834 | 1.3605 |
South | 627 | 1.2540 |
St. Chad's | 619 | 1.1316 |
Ustinov | 601 | 0.4975 |
Previous Years
- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2018-2019
- 2019-2020
- 2020-2021
- Show current table (2021-2022)
This site is currently unavailable