League
Ultimate Frisbee -Premiership
Fixtures
Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|
Hatfield A | 3 -13 | Josephine Butler A | Whinney Hill 1 | 19/10/201913:00 |
Van Mildert A | 7 -3 | St. John's A | Whinney Hill 1 | 20/10/201912:00 |
Trevelyan A | 2 -7 | Collingwood A | Whinney Hill 1 | 20/10/201913:00 |
University A | 5 -5 | St. Cuthbert's A | Whinney Hill 2 | 20/10/201913:00 |
Josephine Butler A | 10 -1 | St. Aidan's A | Whinney Hill 1 | 02/11/201912:00 |
Hatfield A | 8 -7 | Trevelyan A | American Football Pitch | 02/11/201913:00 |
St. Cuthbert's A | 7 -8 | Van Mildert A | Whinney Hill 2 | 10/11/201912:00 |
Van Mildert A | 1 -9 | University A | American Football Pitch | 07/12/201912:00 |
St. Aidan's A | vs | St. John's A | Whinney Hill 1 | 07/12/201912:00 |
Hatfield A | 7 -6 | Collingwood A | Whinney Hill 1 | 08/12/201912:00 |
Josephine Butler A | 9 -1 | Grey A | Whinney Hill 2 | 08/12/201912:00 |
University A | 6 -3 | Trevelyan A | Whinney Hill 1 | 18/01/202012:00 |
St. John's A | 7 -4 | Grey A | Whinney Hill 1 | 18/01/202013:00 |
St. John's A | 8 -8 | Josephine Butler A | Whinney Hill 1 | 25/01/202012:00 |
Grey A | 3 -7 | Van Mildert A | Whinney Hill 2 | 25/01/202012:00 |
St. Cuthbert's A | 7 -4 | Hatfield A | Whinney Hill 2 | 26/01/202013:00 |
University A | 8 -1 | Grey A | Whinney Hill 1 | 01/02/202012:00 |
St. John's A | 6 -5 | Trevelyan A | Whinney Hill 2 | 01/02/202012:00 |
Grey A | 5 -10 | Trevelyan A | Whinney Hill 2 | 01/02/202013:00 |
University A | 9 -3 | St. John's A | Whinney Hill 1 | 01/02/202013:00 |
Van Mildert A | 2 -8 | Collingwood A | Whinney Hill 1 | 02/02/202013:00 |
St. Cuthbert's A | 3 -10 | Josephine Butler A | Whinney Hill 2 | 02/02/202013:00 |
Josephine Butler A | 11 -7 | Van Mildert A | Whinney Hill 1 | 02/02/202014:00 |
University A | 13 -0 | St. Aidan's A | Whinney Hill 1 | 16/02/202015:00 |
Trevelyan A | 12 -0 | Van Mildert A | Whinney Hill 2 | 29/02/202010:00 |
St. Cuthbert's A | 13 -0 | St. Aidan's A | Whinney Hill 1 | 29/02/202012:00 |
Grey A | 13 -0 | St. Aidan's A | Whinney Hill 2 | 01/03/202011:00 |
St. Aidan's A | vs | Trevelyan A | Whinney Hill 1 | 01/03/202012:00 |
University A | 12 -4 | Hatfield A | Whinney Hill 2 | 07/03/202009:00 |
St. Aidan's A | vs | Collingwood A | Whinney Hill 2 | 07/03/202012:00 |
Collingwood A | 6 -6 | University A | Whinney Hill 2 | 08/03/202012:00 |
St. Cuthbert's A | 1 -8 | Trevelyan A | Whinney Hill 1 | 08/03/202012:00 |
University A | vs | Josephine Butler A | Whinney Hill 2 | 14/03/202010:00 |
Van Mildert A | 13 -0 | St. Aidan's A | Whinney Hill 2 | 14/03/202011:00 |
Josephine Butler A | 8 -7 | Trevelyan A | Whinney Hill 1 | 14/03/202012:00 |
Hatfield A | 3 -9 | St. John's A | Whinney Hill 1 | 14/03/202013:00 |
Van Mildert A | 4 -9 | Hatfield A | Whinney Hill 2 | 15/03/202011:00 |
Grey A | 1 -13 | Collingwood A | Whinney Hill 2 | 15/03/202013:00 |
St. Aidan's A | vs | Hatfield A | Whinney Hill 1 | 15/03/202014:00 |
St. John's A | vs | St. Cuthbert's A | Whinney Hill 1 | 15/03/202015:00 |
Collingwood A | vs | St. John's A | Whinney Hill 2 | 02/05/202011:00 |
St. Cuthbert's A | vs | Grey A | Whinney Hill 1 | 02/05/202015:00 |
Collingwood A | vs | St. Cuthbert's A | Whinney Hill 2 | 03/05/202011:00 |
Collingwood A | vs | Josephine Butler A | Whinney Hill 1 | 03/05/202012:00 |
Grey A | vs | Hatfield A | Whinney Hill 1 | 03/05/202014:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
University A | 8 | 6 | 2 | 0 | 68 | 23 | 0 | 20 |
Josephine Butler A | 7 | 6 | 1 | 0 | 69 | 30 | 0 | 19 |
Collingwood A | 6 | 4 | 1 | 1 | 53 | 18 | 0 | 13 |
St. John's A | 7 | 4 | 1 | 2 | 49 | 36 | 0 | 13 |
Trevelyan A | 9 | 4 | 0 | 5 | 67 | 41 | 0 | 12 |
Hatfield A | 8 | 4 | 0 | 4 | 51 | 58 | 0 | 12 |
Van Mildert A | 9 | 4 | 0 | 5 | 49 | 62 | 0 | 12 |
St. Cuthbert's A | 6 | 2 | 1 | 3 | 36 | 35 | 0 | 7 |
Grey A | 7 | 1 | 0 | 6 | 28 | 54 | 0 | 3 |
St. Aidan's A | 9 | 0 | 0 | 9 | 1 | 114 | 0 | 0 |
League Info
Sport | Ultimate Frisbee |
---|---|
Promotions | No Promotions |
Relegations | 2 teams will be relegated into Division 1 |
Years
You are currently viewing the results for2019-2020.
The current season is 2021-2022.