League
Men's Rugby Union -Men's Rugby Premiership
Fixtures
Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|
Collingwood A | 70 -0 | Van Mildert A | Racecourse Rugby | 11/10/201411:00 |
Grey A | 41 -0 | St. Mary's A | Rubber Crumb 1 (Old) | 12/10/201412:15 |
Hatfield A | 22 -3 | St. Hild & St. Bede A | Racecourse Rugby | 12/10/201413:00 |
St. Aidan's A | 28 -3 | St. Cuthbert's A | MC Rugby 1 | 12/10/201413:00 |
Trevelyan A | 10 -43 | University A | Rubber Crumb 1 (Old) | 12/10/201414:00 |
Collingwood A | 55 -0 | Grey A | MC Rugby 1 | 15/10/201414:00 |
St. Aidan's A | 40 -0 | Trevelyan A | Rubber Crumb 1 (Old) | 17/10/201420:15 |
St. Hild & St. Bede A | 53 -15 | St. Mary's A | MC Rugby 2 | 19/10/201411:00 |
John Snow A | 24 -5 | Van Mildert A | Rubber Crumb 1 (Old) | 19/10/201412:15 |
Hatfield A | 29 -18 | University A | Rubber Crumb 1 (Old) | 19/10/201415:45 |
Hatfield A | 59 -0 | St. Cuthbert's A | Rubber Crumb 1 (Old) | 26/10/201412:15 |
Grey A | 10 -20 | St. Aidan's A | Rubber Crumb 1 (Old) | 26/10/201414:00 |
Grey A | 34 -12 | Van Mildert A | Rubber Crumb 1 (Old) | 02/11/201412:15 |
John Snow A | 20 -7 | St. Hild & St. Bede A | Racecourse Rugby | 02/11/201413:00 |
St. Aidan's A | 32 -24 | St. Mary's A | MC Rugby 1 | 02/11/201413:00 |
Trevelyan A | 14 -12 | Van Mildert A | Rubber Crumb 1 (Old) | 09/11/201410:30 |
Grey A | 10 -28 | University A | Rubber Crumb 1 (Old) | 09/11/201414:00 |
St. Cuthbert's A | vs | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 09/11/201415:45 |
St. Aidan's A | 30 -21 | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 14/11/201420:15 |
Hatfield A | 32 -5 | Van Mildert A | Rubber Crumb 1 (Old) | 16/11/201412:15 |
Grey A | 10 -45 | John Snow A | Rubber Crumb 1 (Old) | 16/11/201414:00 |
Collingwood A | 40 -0 | Trevelyan A | Rubber Crumb 1 (Old) | 16/11/201415:45 |
St. Cuthbert's A | 36 -21 | St. Mary's A | Rubber Crumb 1 (Old) | 23/11/201412:15 |
Hatfield A | 57 -8 | Trevelyan A | Rubber Crumb 1 (Old) | 23/11/201414:00 |
St. Hild & St. Bede A | 19 -27 | Van Mildert A | Rubber Crumb 1 (Old) | 30/11/201410:30 |
Collingwood A | 66 -6 | St. Cuthbert's A | Rubber Crumb 1 (Old) | 30/11/201414:00 |
Hatfield A | 31 -22 | St. Aidan's A | Rubber Crumb 1 (Old) | 30/11/201415:45 |
Collingwood A | 26 -17 | St. Hild & St. Bede A | MC Rugby 1 | 03/12/201414:00 |
St. Mary's A | 16 -12 | Van Mildert A | Racecourse Rugby | 06/12/201413:00 |
St. Aidan's A | 7 -26 | University A | Rubber Crumb 1 (Old) | 07/12/201410:30 |
Collingwood A | 21 -14 | John Snow A | Rubber Crumb 1 (Old) | 07/12/201412:15 |
St. Hild & St. Bede A | 38 -0 | Trevelyan A | Rubber Crumb 1 (Old) | 18/01/201510:30 |
Grey A | 24 -5 | St. Cuthbert's A | Rubber Crumb 1 (Old) | 18/01/201512:15 |
St. Aidan's A | 14 -11 | Van Mildert A | MC Rugby 1 | 21/01/201514:00 |
St. Cuthbert's A | vs | University A | Rubber Crumb 1 (Old) | 25/01/201512:15 |
John Snow A | vs | St. Mary's A | Rubber Crumb 1 (Old) | 25/01/201515:45 |
Collingwood A | 52 -7 | Hatfield A | Rubber Crumb 1 (Old) | 08/02/201513:30 |
Hatfield A | 40 -0 | St. Mary's A | Rubber Crumb 1 (Old) | 15/02/201510:00 |
Grey A | 40 -0 | Trevelyan A | Rubber Crumb 1 (Old) | 15/02/201511:45 |
John Snow A | 5 -33 | University A | Rubber Crumb 1 (Old) | 15/02/201513:30 |
St. Cuthbert's A | 24 -5 | Trevelyan A | Rubber Crumb 1 (Old) | 22/02/201510:00 |
John Snow A | 17 -20 | St. Aidan's A | Rubber Crumb 1 (Old) | 22/02/201511:45 |
Collingwood A | 47 -8 | St. Mary's A | Rubber Crumb 1 (Old) | 22/02/201513:30 |
John Snow A | 40 -0 | Trevelyan A | MC Rugby 1 | 28/02/201514:00 |
Grey A | 46 -7 | St. Hild & St. Bede A | MC Rugby 1 | 01/03/201512:00 |
St. Mary's A | 73 -12 | Trevelyan A | Rubber Crumb 1 (Old) | 08/03/201510:00 |
Hatfield A | 40 -0 | John Snow A | Rubber Crumb 1 (Old) | 08/03/201511:45 |
St. Cuthbert's A | 15 -13 | Van Mildert A | Rubber Crumb 1 (Old) | 08/03/201513:30 |
Collingwood A | 22 -7 | University A | Rubber Crumb 1 (Old) | 08/03/201515:15 |
John Snow A | 40 -0 | St. Cuthbert's A | MC Rugby 1 | 11/03/201514:00 |
University A | 29 -0 | Van Mildert A | Rubber Crumb 1 (Old) | 22/04/201514:00 |
St. Mary's A | 12 -12 | University A | Rubber Crumb 1 (Old) | 26/04/201510:00 |
Grey A | 12 -22 | Hatfield A | Rubber Crumb 1 (Old) | 26/04/201513:30 |
Collingwood A | 40 -0 | St. Aidan's A | Rubber Crumb 1 (Old) | 26/04/201515:15 |
St. Hild & St. Bede A | vs | University A | Rubber Crumb 1 (Old) | 02/05/201512:30 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Hatfield A | 10 | 9 | 0 | 1 | 339 | 120 | 0 | 27 |
Collingwood A | 10 | 10 | 0 | 0 | 439 | 59 | 0 | 24 |
St. Aidan's A | 10 | 7 | 0 | 3 | 213 | 183 | 0 | 21 |
University A | 10 | 6 | 2 | 2 | 222 | 95 | 0 | 20 |
Grey A | 10 | 5 | 0 | 5 | 227 | 194 | 0 | 15 |
John Snow A | 10 | 5 | 0 | 5 | 205 | 176 | 0 | 15 |
St. Hild & St. Bede A | 10 | 3 | 1 | 6 | 205 | 186 | 0 | 10 |
St. Mary's A | 10 | 3 | 1 | 6 | 209 | 285 | 0 | 10 |
St. Cuthbert's A | 10 | 3 | 0 | 7 | 89 | 322 | 0 | 9 |
Van Mildert A | 10 | 1 | 0 | 9 | 97 | 267 | 0 | 3 |
Trevelyan A | 10 | 1 | 0 | 9 | 49 | 407 | 0 | 3 |
League Info
Sport | Men's Rugby Union |
---|---|
Promotions | No Promotions |
Relegations | 0 teams will be relegated into Men's Rugby Division 1 |
Years
You are currently viewing the results for2014-2015.
The current season is 2021-2022.