League
Men's Football -Division 4
Fixtures
Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|
St. Aidan's D | 1 -3 | St. John's C | MC Football 2 | 14/10/201711:00 |
St. Hild & St. Bede E | 8 -0 | John Snow C | MC Football 2 | 14/10/201712:45 |
St. Hild & St. Bede D | 3 -7 | Staff B | Rubber Crumb 2 | 14/10/201715:00 |
Collingwood J | vs | Josephine Butler D | Rubber Crumb 1 (Old) | 14/10/201716:45 |
Hatfield D | 2 -4 | Van Mildert F | Rubber Crumb 1 (Old) | 14/10/201718:30 |
St. Cuthbert's E | 10 -1 | St. Aidan's D | MC Football 2 | 21/10/201712:45 |
Collingwood J | 2 -1 | St. John's C | Rubber Crumb 1 (Old) | 21/10/201713:15 |
Josephine Butler D | 8 -0 | John Snow C | MC Football 1 | 21/10/201714:30 |
Van Mildert F | 1 -5 | Staff B | Rubber Crumb 1 (Old) | 21/10/201715:00 |
John Snow C | 3 -5 | Staff B | MC Football 2 | 28/10/201711:00 |
St. Aidan's D | 2 -2 | Josephine Butler D | MC Football 2 | 28/10/201712:45 |
St. Hild & St. Bede E | 2 -3 | St. John's C | Rubber Crumb 2 | 28/10/201715:00 |
St. Hild & St. Bede D | vs | Hatfield D | Rubber Crumb 1 (Old) | 28/10/201720:15 |
St. Cuthbert's E | 2 -4 | Collingwood J | Rubber Crumb 1 (Old) | 29/10/201710:30 |
Grey D | 4 -1 | Van Mildert F | Rubber Crumb 2 | 29/10/201715:00 |
Collingwood J | vs | Staff B | Rubber Crumb 1 (Old) | 04/11/201708:45 |
St. Hild & St. Bede E | 2 -3 | St. Hild & St. Bede D | MC Football 2 | 04/11/201711:00 |
Hatfield D | 6 -1 | Josephine Butler D | MC Football 2 | 04/11/201712:45 |
St. Cuthbert's E | 11 -1 | Grey D | Rubber Crumb 1 (Old) | 04/11/201720:15 |
St. Aidan's D | 2 -2 | Van Mildert F | MC Football 1 | 05/11/201711:00 |
St. John's C | 1 -2 | John Snow C | MC Football 1 | 05/11/201712:45 |
St. Hild & St. Bede E | 3 -3 | Hatfield D | Rubber Crumb 1 (Old) | 18/11/201709:00 |
Grey D | 1 -8 | St. Hild & St. Bede D | Rubber Crumb 2 | 18/11/201711:30 |
Staff B | 3 -0 | St. Aidan's D | Rubber Crumb 3 (Track) | 18/11/201712:15 |
John Snow C | vs | Van Mildert F | Rubber Crumb 2 | 18/11/201715:00 |
St. John's C | vs | Josephine Butler D | Rubber Crumb 2 | 18/11/201716:45 |
Collingwood J | 3 -2 | Hatfield D | Rubber Crumb 2 | 25/11/201718:30 |
John Snow C | 1 -1 | St. Cuthbert's E | Rubber Crumb 3 (Track) | 26/11/201711:30 |
St. Hild & St. Bede D | 1 -7 | Josephine Butler D | Rubber Crumb 3 (Track) | 26/11/201716:45 |
St. Hild & St. Bede D | 3 -4 | Collingwood J | Rubber Crumb 1 (Old) | 02/12/201710:45 |
St. Hild & St. Bede E | 3 -0 | Grey D | Rubber Crumb 2 | 02/12/201715:00 |
Grey D | vs | Hatfield D | Rubber Crumb 3 (Track) | 03/12/201718:30 |
St. Hild & St. Bede E | 2 -2 | St. Aidan's D | Rubber Crumb 1 (Old) | 09/12/201711:30 |
Hatfield D | 5 -3 | St. Cuthbert's E | Rubber Crumb 2 | 09/12/201715:00 |
Van Mildert F | 2 -0 | St. John's C | Rubber Crumb 3 (Track) | 10/12/201716:45 |
Josephine Butler D | 3 -1 | Grey D | Rubber Crumb 2 | 27/01/201815:00 |
Hatfield D | 3 -1 | John Snow C | Rubber Crumb 1 (Old) | 27/01/201818:30 |
Staff B | 3 -2 | Hatfield D | Rubber Crumb 3 (Track) | 03/02/201808:45 |
St. Hild & St. Bede E | 2 -0 | Collingwood J | Rubber Crumb 1 (Old) | 03/02/201809:00 |
St. Aidan's D | 3 -2 | John Snow C | Rubber Crumb 2 | 03/02/201816:45 |
Grey D | 2 -2 | Collingwood J | Rubber Crumb 3 (Track) | 10/02/201808:45 |
St. John's C | 2 -5 | Staff B | Rubber Crumb 1 (Old) | 10/02/201818:30 |
St. Hild & St. Bede D | vs | St. Cuthbert's E | Rubber Crumb 3 (Track) | 11/02/201808:45 |
Van Mildert F | vs | St. Hild & St. Bede E | Rubber Crumb 1 (Old) | 11/02/201810:45 |
St. Aidan's D | 2 -6 | Hatfield D | Rubber Crumb 3 (Track) | 11/02/201816:45 |
Grey D | 2 -1 | St. John's C | Rubber Crumb 1 (Old) | 17/02/201809:00 |
Staff B | 4 -8 | St. Hild & St. Bede E | Rubber Crumb 3 (Track) | 17/02/201816:45 |
St. Hild & St. Bede D | 6 -4 | Van Mildert F | Rubber Crumb 3 (Track) | 18/02/201813:00 |
John Snow C | 2 -4 | Collingwood J | Rubber Crumb 3 (Track) | 18/02/201816:45 |
Grey D | 1 -8 | Staff B | Rubber Crumb 1 (Old) | 24/02/201809:00 |
St. Cuthbert's E | 1 -6 | Van Mildert F | Rubber Crumb 2 | 24/02/201816:45 |
St. John's C | 6 -2 | Hatfield D | Rubber Crumb 3 (Track) | 24/02/201818:30 |
St. Hild & St. Bede E | 2 -2 | Josephine Butler D | Rubber Crumb 3 (Track) | 25/02/201808:45 |
John Snow C | 4 -2 | St. Hild & St. Bede D | Rubber Crumb 2 | 25/02/201810:45 |
St. Aidan's D | 1 -2 | Collingwood J | Rubber Crumb 2 | 25/02/201816:45 |
Collingwood J | 4 -2 | Van Mildert F | Rubber Crumb 1 (Old) | 10/03/201809:00 |
St. Aidan's D | vs | St. Hild & St. Bede D | Rubber Crumb 2 | 10/03/201809:00 |
St. Hild & St. Bede E | 1 -2 | St. Cuthbert's E | Rubber Crumb 1 (Old) | 10/03/201812:30 |
Josephine Butler D | 2 -1 | Staff B | Rubber Crumb 1 (Old) | 10/03/201815:00 |
John Snow C | 2 -3 | Grey D | Rubber Crumb 1 (Old) | 11/03/201810:45 |
St. John's C | vs | St. Hild & St. Bede D | MC Football 1 | 11/03/201811:00 |
Josephine Butler D | 2 -0 | St. Cuthbert's E | Rubber Crumb 3 (Track) | 11/03/201815:00 |
St. John's C | 2 -5 | St. Cuthbert's E | Rubber Crumb 1 (Old) | 29/04/201810:45 |
Josephine Butler D | 4 -1 | Van Mildert F | Rubber Crumb 1 (Old) | 29/04/201812:30 |
St. Aidan's D | 8 -1 | Grey D | Rubber Crumb 1 (Old) | 29/04/201816:00 |
St. Cuthbert's E | 1 -0 | Staff B | Rubber Crumb 2 | 01/05/201819:15 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Staff B | 11 | 8 | 0 | 3 | 43 | 23 | 0 | 24 |
Josephine Butler D | 11 | 7 | 3 | 1 | 34 | 14 | 0 | 24 |
Collingwood J | 11 | 7 | 1 | 3 | 25 | 22 | 0 | 22 |
St. Cuthbert's E | 11 | 6 | 1 | 4 | 43 | 23 | 0 | 19 |
Hatfield D | 11 | 6 | 1 | 4 | 39 | 26 | 0 | 19 |
St. Hild & St. Bede E | 11 | 5 | 3 | 3 | 37 | 19 | 0 | 18 |
St. Hild & St. Bede D | 11 | 5 | 0 | 6 | 32 | 37 | 0 | 15 |
Van Mildert F | 11 | 4 | 1 | 6 | 26 | 32 | 0 | 13 |
St. John's C | 11 | 3 | 1 | 7 | 19 | 28 | 0 | 10 |
Grey D | 11 | 3 | 1 | 7 | 16 | 54 | 0 | 10 |
St. Aidan's D | 11 | 2 | 3 | 6 | 22 | 34 | 0 | 9 |
John Snow C | 11 | 2 | 1 | 8 | 17 | 41 | 0 | 7 |
League Info
Sport | Men's Football |
---|---|
Promotions | 2 teams will be promoted into Division 3 |
Relegations | 2 teams will be relegated into Division 5 |
Years
You are currently viewing the results for2017-2018.
The current season is 2021-2022.