League
Men's Football -Division 4
Fixtures
Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|
Collingwood I | vs | St. Cuthbert's D | Rubber Crumb 1 (Section B) | 17/10/201511:00 |
Josephine Butler D | 3 -3 | Trevelyan C | MC Tennis Courts | 17/10/201513:00 |
Grey E | vs | Ustinov B | Rubber Crumb 1 (Section B) | 17/10/201513:00 |
St. Hild & St. Bede D | 2 -2 | St. Hild & St. Bede E | MC Football 2 | 17/10/201513:00 |
Collingwood K | vs | St. Cuthbert's B | Rubber Crumb 2 | 18/10/201509:00 |
Grey D | 6 -2 | St. Chad's B | Rubber Crumb 2 | 18/10/201510:45 |
Hatfield D | 1 -4 | St. Mary's C | Rubber Crumb 2 | 18/10/201517:00 |
Collingwood K | 1 -3 | Hatfield D | Rubber Crumb 2 | 31/10/201509:00 |
St. Hild & St. Bede E | 3 -0 | St. Mary's C | MC Football 2 | 04/11/201513:30 |
Grey E | 2 -0 | St. Chad's B | Rubber Crumb 2 | 07/11/201512:30 |
Grey D | 1 -5 | St. Cuthbert's D | Rubber Crumb 2 | 07/11/201518:45 |
Collingwood I | vs | St. Hild & St. Bede D | MC Football 1 | 08/11/201511:00 |
Josephine Butler D | 5 -1 | St. Hild & St. Bede E | MC Football 1 | 11/11/201513:30 |
Collingwood K | 1 -14 | Ustinov B | Rubber Crumb 1 (Old) | 14/11/201520:30 |
Grey D | 2 -2 | Grey E | Rubber Crumb 2 | 15/11/201518:45 |
Grey D | vs | St. Cuthbert's B | Rubber Crumb 2 | 21/11/201509:00 |
Collingwood K | vs | Grey E | Rubber Crumb 1 (Section B) | 21/11/201511:00 |
Trevelyan C | vs | Ustinov B | MC Football 1 | 21/11/201513:00 |
Hatfield D | 1 -5 | Ustinov B | Rubber Crumb 2 | 22/11/201509:00 |
St. Chad's B | 2 -2 | St. Hild & St. Bede E | Rubber Crumb 1 (Old) | 22/11/201509:00 |
Collingwood I | 2 -1 | St. Mary's C | Rubber Crumb 2 | 22/11/201512:30 |
Josephine Butler D | 1 -2 | St. Cuthbert's D | Rubber Crumb 1 (Old) | 22/11/201518:45 |
St. Hild & St. Bede D | 5 -1 | Trevelyan C | MC Football 1 | 25/11/201513:30 |
Collingwood I | 2 -3 | Grey E | Rubber Crumb 2 | 28/11/201510:45 |
St. Chad's B | 1 -1 | Trevelyan C | Rubber Crumb 1 (Old) | 28/11/201514:15 |
Grey D | 3 -1 | Josephine Butler D | Rubber Crumb 2 | 28/11/201520:30 |
Collingwood I | 4 -2 | Trevelyan C | Rubber Crumb 1 (Old) | 29/11/201509:00 |
St. Cuthbert's B | 4 -3 | St. Cuthbert's D | Rubber Crumb 2 | 29/11/201514:15 |
Hatfield D | 4 -2 | St. Chad's B | MC Football 1 | 02/12/201513:30 |
Collingwood K | vs | St. Mary's C | Rubber Crumb 1 (Section B) | 02/12/201513:30 |
Grey E | 1 -3 | St. Hild & St. Bede E | Rubber Crumb 2 | 05/12/201514:15 |
St. Chad's B | vs | St. Hild & St. Bede D | Rubber Crumb 1 (Old) | 06/12/201509:00 |
Josephine Butler D | 6 -2 | St. Mary's C | Rubber Crumb 2 | 06/12/201517:00 |
St. Chad's B | vs | Ustinov B | Rubber Crumb 2 | 12/12/201509:00 |
Grey D | 1 -2 | St. Hild & St. Bede E | Rubber Crumb 1 (Section B) | 23/01/201611:00 |
Grey E | 4 -0 | St. Cuthbert's D | MC Football 2 | 23/01/201611:00 |
St. Chad's B | 2 -0 | St. Cuthbert's B | Rubber Crumb 1 (Section A) | 23/01/201613:00 |
Hatfield D | 2 -5 | Josephine Butler D | Rubber Crumb 1 (Old) | 23/01/201620:30 |
Collingwood I | 1 -2 | Collingwood K | Rubber Crumb 2 | 24/01/201618:45 |
Grey D | 5 -0 | Trevelyan C | Rubber Crumb 2 | 24/01/201620:30 |
Hatfield D | vs | St. Cuthbert's B | Rubber Crumb 1 (Old) | 30/01/201620:30 |
Collingwood I | 2 -3 | St. Hild & St. Bede E | Rubber Crumb 2 | 30/01/201620:30 |
Collingwood K | vs | St. Hild & St. Bede D | Rubber Crumb 1 (Old) | 31/01/201609:00 |
St. Hild & St. Bede D | vs | Ustinov B | Rubber Crumb 1 (Old) | 06/02/201609:00 |
St. Cuthbert's B | 1 -1 | St. Hild & St. Bede D | Rubber Crumb 2 | 07/02/201620:30 |
Hatfield D | 2 -2 | Trevelyan C | Rubber Crumb 1 (Old) | 14/02/201609:00 |
Collingwood K | vs | Josephine Butler D | Rubber Crumb 1 (Old) | 20/02/201609:00 |
St. Hild & St. Bede E | vs | Ustinov B | Rubber Crumb 1 (Section B) | 20/02/201611:00 |
Grey D | 5 -2 | St. Mary's C | Rubber Crumb 1 (Old) | 20/02/201612:30 |
Grey E | vs | St. Cuthbert's B | Rubber Crumb 1 (Section A) | 20/02/201613:00 |
St. Cuthbert's D | 3 -3 | St. Hild & St. Bede D | Rubber Crumb 1 (Section B) | 20/02/201613:00 |
St. Cuthbert's D | 2 -3 | St. Mary's C | Rubber Crumb 2 | 21/02/201609:00 |
Collingwood I | 1 -1 | Hatfield D | MC Football 1 | 24/02/201613:30 |
Josephine Butler D | 2 -1 | St. Hild & St. Bede D | MC Football 2 | 27/02/201611:00 |
Grey D | 3 -5 | Ustinov B | MC Tennis Courts | 27/02/201613:00 |
St. Mary's C | vs | Trevelyan C | MC Tennis Courts | 28/02/201613:00 |
St. Cuthbert's B | 7 -2 | Trevelyan C | Rubber Crumb 2 | 05/03/201620:30 |
Collingwood I | 3 -1 | Josephine Butler D | MC Football 1 | 06/03/201613:00 |
Collingwood K | vs | St. Chad's B | MC Football 2 | 06/03/201613:00 |
Hatfield D | 2 -3 | St. Hild & St. Bede D | Rubber Crumb 1 (Old) | 06/03/201618:45 |
Collingwood I | 1 -5 | Ustinov B | Rubber Crumb 1 (Section A) | 12/03/201613:00 |
Collingwood K | 1 -8 | Grey D | MC Tennis Courts | 12/03/201613:00 |
Hatfield D | 3 -4 | St. Cuthbert's D | Rubber Crumb 2 | 12/03/201620:30 |
St. Cuthbert's D | 1 -4 | St. Hild & St. Bede E | Rubber Crumb 1 (Old) | 13/03/201609:00 |
St. Cuthbert's B | 2 -2 | St. Mary's C | MC Football 1 | 13/03/201613:00 |
St. Cuthbert's B | 3 -2 | St. Hild & St. Bede E | Rubber Crumb 1 (Old) | 16/03/201616:00 |
Grey D | 5 -7 | Hatfield D | Rubber Crumb 2 | 16/03/201620:15 |
St. Chad's B | 2 -4 | St. Cuthbert's D | Rubber Crumb 1 (Old) | 25/04/201620:00 |
Grey E | 2 -5 | Josephine Butler D | Rubber Crumb 1 (Old) | 26/04/201619:00 |
St. Hild & St. Bede D | 2 -1 | St. Mary's C | Rubber Crumb 1 (Old) | 27/04/201614:00 |
St. Cuthbert's D | 7 -1 | Trevelyan C | Rubber Crumb 1 (Old) | 28/04/201620:00 |
St. Cuthbert's B | 3 -4 | Ustinov B | Rubber Crumb 1 (Old) | 29/04/201618:00 |
Grey E | 3 -2 | St. Mary's C | Rubber Crumb 2 | 30/04/201610:45 |
Collingwood I | 1 -1 | St. Chad's B | Rubber Crumb 2 | 01/05/201609:00 |
St. Mary's C | vs | Ustinov B | Rubber Crumb 1 (Old) | 01/05/201616:00 |
St. Chad's B | 1 -2 | St. Mary's C | Rubber Crumb 1 (Old) | 04/05/201614:00 |
Josephine Butler D | 2 -2 | St. Cuthbert's B | Rubber Crumb 2 | 04/05/201614:00 |
St. Hild & St. Bede E | 3 -0 | Trevelyan C | Rubber Crumb 1 (Section A) | 04/05/201615:00 |
Collingwood I | vs | Grey D | Rubber Crumb 1 (Old) | 04/05/201616:00 |
St. Cuthbert's D | 2 -3 | Ustinov B | Rubber Crumb 2 | 04/05/201620:15 |
Grey E | 2 -1 | St. Hild & St. Bede D | Rubber Crumb 1 (Old) | 04/05/201620:30 |
Grey E | vs | Trevelyan C | Rubber Crumb 1 (Old) | 06/05/201618:00 |
Collingwood K | 2 -3 | St. Hild & St. Bede E | Rubber Crumb 1 (Old) | 06/05/201620:00 |
Josephine Butler D | 2 -3 | Ustinov B | Rubber Crumb 1 (Old) | 07/05/201609:00 |
Grey E | 7 -0 | Hatfield D | Rubber Crumb 1 (Old) | 07/05/201610:45 |
Collingwood K | 1 -6 | St. Cuthbert's D | Rubber Crumb 2 | 07/05/201610:45 |
Collingwood I | 5 -1 | St. Cuthbert's B | Rubber Crumb 1 (Old) | 07/05/201614:15 |
Josephine Butler D | 4 -2 | St. Chad's B | Rubber Crumb 2 | 08/05/201609:00 |
Hatfield D | 7 -1 | St. Hild & St. Bede E | Rubber Crumb 2 | 08/05/201610:45 |
Grey D | 6 -5 | St. Hild & St. Bede D | Rubber Crumb 2 | 08/05/201614:15 |
Collingwood K | 5 -3 | Trevelyan C | Rubber Crumb 2 | 08/05/201616:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Ustinov B | 13 | 13 | 0 | 0 | 69 | 13 | 0 | 39 |
St. Cuthbert's B | 13 | 7 | 3 | 3 | 50 | 23 | 0 | 24 |
Josephine Butler D | 13 | 7 | 2 | 4 | 39 | 26 | 0 | 23 |
St. Hild & St. Bede E | 13 | 7 | 2 | 4 | 29 | 32 | 0 | 23 |
Grey D | 13 | 7 | 1 | 5 | 46 | 33 | 0 | 22 |
St. Cuthbert's D | 13 | 7 | 1 | 5 | 42 | 30 | 0 | 22 |
Grey E | 13 | 7 | 1 | 5 | 31 | 29 | 0 | 22 |
St. Hild & St. Bede D | 13 | 6 | 3 | 4 | 45 | 22 | 0 | 21 |
Collingwood I | 13 | 4 | 2 | 7 | 22 | 35 | 0 | 14 |
Hatfield D | 13 | 4 | 2 | 7 | 33 | 50 | 0 | 14 |
St. Mary's C | 13 | 4 | 1 | 8 | 20 | 35 | 0 | 13 |
Trevelyan C | 13 | 2 | 3 | 8 | 20 | 52 | 0 | 9 |
St. Chad's B | 13 | 1 | 4 | 8 | 15 | 34 | 0 | 7 |
Collingwood K | 13 | 2 | 1 | 10 | 13 | 60 | 0 | 7 |
League Info
Sport | Men's Football |
---|---|
Promotions | 2 teams will be promoted into Division 3 |
Relegations | 2 teams will be relegated into Division 5 |
Years
You are currently viewing the results for2015-2016.
The current season is 2021-2022.