League
Men's Football -Division 1
Fixtures
Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|
Collingwood E | 2 -4 | Hatfield B | Rubber Crumb 2 | 17/10/201510:45 |
Josephine Butler B | 1 -1 | St. Chad's A | MC Football 1 | 17/10/201511:00 |
St. Hild & St. Bede C | 1 -4 | Ustinov A | Rubber Crumb 1 (Old) | 17/10/201512:30 |
St. Cuthbert's A | 2 -3 | St. Hild & St. Bede B | Rubber Crumb 2 | 17/10/201512:30 |
Collingwood D | 2 -3 | St. John's A | Rubber Crumb 1 (Old) | 17/10/201514:15 |
Josephine Butler A | 2 -0 | Van Mildert B | Rubber Crumb 2 | 17/10/201518:45 |
Hatfield B | vs | Van Mildert B | Rubber Crumb 1 (Old) | 24/10/201510:45 |
Collingwood D | 2 -3 | St. Chad's A | Rubber Crumb 1 (Old) | 24/10/201514:15 |
Josephine Butler A | 7 -2 | St. Cuthbert's A | Rubber Crumb 2 | 24/10/201518:45 |
St. Hild & St. Bede C | 2 -1 | St. Hild & St. Bede B | MC Football 1 | 25/10/201511:00 |
Stephenson Rangers A | 3 -3 | Ustinov A | Durham City RFC | 25/10/201512:30 |
Josephine Butler B | vs | St. John's A | Rubber Crumb 1 (Old) | 25/10/201517:00 |
St. Chad's A | vs | Van Mildert B | Rubber Crumb 2 | 07/11/201509:00 |
Collingwood E | 3 -1 | St. Hild & St. Bede B | Rubber Crumb 2 | 07/11/201510:45 |
Josephine Butler B | 2 -3 | St. Hild & St. Bede C | Rubber Crumb 1 (Old) | 07/11/201517:00 |
Hatfield B | 1 -1 | St. Cuthbert's A | Rubber Crumb 1 (Old) | 08/11/201509:00 |
Josephine Butler A | 3 -1 | St. John's A | Rubber Crumb 2 | 08/11/201517:00 |
St. Hild & St. Bede B | 4 -0 | Ustinov A | Rubber Crumb 2 | 14/11/201509:00 |
Collingwood E | 5 -1 | St. Hild & St. Bede C | Rubber Crumb 1 (Old) | 14/11/201510:45 |
St. John's A | 3 -1 | Van Mildert B | Rubber Crumb 2 | 14/11/201510:45 |
Collingwood D | 1 -3 | Josephine Butler A | Rubber Crumb 2 | 14/11/201512:30 |
St. Chad's A | 1 -0 | Stephenson Rangers A | Rubber Crumb 2 | 15/11/201512:30 |
Hatfield B | 5 -3 | Josephine Butler B | Rubber Crumb 2 | 15/11/201517:00 |
St. Hild & St. Bede C | 1 -7 | Van Mildert B | Rubber Crumb 2 | 21/11/201512:30 |
St. Cuthbert's A | 1 -0 | Stephenson Rangers A | Rubber Crumb 2 | 21/11/201517:00 |
Collingwood D | 5 -2 | Ustinov A | Rubber Crumb 1 (Old) | 21/11/201518:45 |
Collingwood E | 5 -0 | Josephine Butler B | Rubber Crumb 2 | 21/11/201518:45 |
Hatfield B | 4 -2 | St. Hild & St. Bede B | Rubber Crumb 2 | 22/11/201517:00 |
Collingwood D | 3 -1 | Hatfield B | Rubber Crumb 2 | 28/11/201509:00 |
St. Hild & St. Bede B | 3 -0 | St. John's A | Rubber Crumb 2 | 28/11/201514:15 |
St. Cuthbert's A | 5 -1 | Ustinov A | Rubber Crumb 2 | 28/11/201518:45 |
St. Hild & St. Bede B | 4 -2 | Van Mildert B | Rubber Crumb 2 | 05/12/201510:45 |
Josephine Butler B | 1 -4 | Ustinov A | Rubber Crumb 2 | 06/12/201514:15 |
St. Hild & St. Bede B | 2 -2 | Stephenson Rangers A | MC Football 2 | 23/01/201613:00 |
St. Cuthbert's A | 1 -2 | St. Hild & St. Bede C | Rubber Crumb 2 | 23/01/201614:15 |
Josephine Butler A | 5 -1 | Ustinov A | Rubber Crumb 2 | 23/01/201618:45 |
Collingwood E | 5 -0 | Stephenson Rangers A | Rubber Crumb 2 | 24/01/201617:00 |
St. Chad's A | 3 -2 | St. Hild & St. Bede C | Rubber Crumb 1 (Old) | 30/01/201610:45 |
Hatfield B | 1 -2 | Josephine Butler A | Rubber Crumb 1 (Old) | 30/01/201612:30 |
Collingwood D | 5 -0 | Josephine Butler B | Rubber Crumb 2 | 30/01/201612:30 |
Stephenson Rangers A | 1 -0 | Van Mildert B | Rubber Crumb 2 | 30/01/201617:00 |
Collingwood E | 2 -2 | St. Cuthbert's A | MC Tennis Courts | 31/01/201613:00 |
St. Hild & St. Bede C | vs | Stephenson Rangers A | Durham City RFC | 06/02/201613:00 |
Josephine Butler A | 5 -0 | Josephine Butler B | Rubber Crumb 1 (Old) | 06/02/201614:15 |
St. John's A | vs | Ustinov A | Rubber Crumb 2 | 06/02/201617:00 |
Collingwood D | 3 -0 | St. Cuthbert's A | Rubber Crumb 1 (Old) | 06/02/201618:45 |
St. Cuthbert's A | 2 -5 | Van Mildert B | MC Football 1 | 07/02/201611:00 |
Collingwood E | 2 -0 | St. Chad's A | Rubber Crumb 1 (Section B) | 07/02/201613:00 |
Hatfield B | 1 -3 | St. John's A | Rubber Crumb 2 | 07/02/201617:00 |
Hatfield B | 1 -2 | Ustinov A | Rubber Crumb 1 (Old) | 13/02/201610:45 |
St. Chad's A | 1 -2 | St. Cuthbert's A | Rubber Crumb 2 | 13/02/201612:30 |
Collingwood D | 3 -1 | Collingwood E | Rubber Crumb 2 | 13/02/201620:30 |
Collingwood D | 3 -0 | Van Mildert B | Rubber Crumb 2 | 20/02/201609:00 |
Josephine Butler A | 7 -1 | St. Chad's A | Rubber Crumb 2 | 20/02/201610:45 |
St. John's A | 2 -2 | Stephenson Rangers A | MC Football 1 | 20/02/201611:00 |
Josephine Butler B | 1 -3 | St. Cuthbert's A | Rubber Crumb 1 (Old) | 20/02/201614:15 |
Josephine Butler B | 1 -11 | St. Hild & St. Bede B | Rubber Crumb 2 | 21/02/201610:45 |
Hatfield B | 2 -1 | Stephenson Rangers A | Rubber Crumb 1 (Section A) | 21/02/201611:00 |
Collingwood E | vs | St. John's A | Rubber Crumb 2 | 21/02/201617:00 |
Hatfield B | vs | St. Hild & St. Bede C | Rubber Crumb 2 | 27/02/201610:45 |
Collingwood D | 3 -1 | Stephenson Rangers A | Durham City RFC | 27/02/201613:00 |
St. Chad's A | 5 -0 | Ustinov A | Rubber Crumb 1 (Old) | 27/02/201617:00 |
Josephine Butler A | 2 -0 | St. Hild & St. Bede B | Rubber Crumb 2 | 27/02/201618:45 |
St. Chad's A | vs | St. John's A | Rubber Crumb 1 (Old) | 28/02/201609:00 |
Collingwood E | vs | Van Mildert B | Rubber Crumb 2 | 28/02/201617:00 |
Josephine Butler A | 2 -0 | St. Hild & St. Bede C | Rubber Crumb 2 | 28/02/201618:45 |
St. Hild & St. Bede C | vs | St. John's A | Rubber Crumb 2 | 05/03/201614:15 |
Ustinov A | 1 -2 | Van Mildert B | Rubber Crumb 2 | 05/03/201618:45 |
Josephine Butler B | vs | Stephenson Rangers A | Durham City RFC | 06/03/201612:30 |
Hatfield B | 1 -4 | St. Chad's A | Rubber Crumb 2 | 06/03/201612:30 |
Collingwood D | 3 -2 | St. Hild & St. Bede B | Rubber Crumb 2 | 06/03/201617:00 |
Collingwood D | 4 -2 | St. Hild & St. Bede C | Rubber Crumb 2 | 12/03/201609:00 |
Josephine Butler A | 3 -1 | Stephenson Rangers A | Rubber Crumb 2 | 12/03/201610:45 |
Josephine Butler B | 3 -2 | Van Mildert B | Rubber Crumb 2 | 12/03/201612:30 |
St. Cuthbert's A | 2 -3 | St. John's A | Rubber Crumb 1 (Old) | 12/03/201612:30 |
Collingwood E | 5 -2 | Ustinov A | Rubber Crumb 2 | 12/03/201617:00 |
St. Chad's A | 1 -3 | St. Hild & St. Bede B | Rubber Crumb 2 | 13/03/201609:00 |
Collingwood E | vs | Josephine Butler A | Rubber Crumb 2 | 30/04/201609:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Josephine Butler A | 12 | 12 | 0 | 0 | 47 | 8 | 0 | 36 |
Collingwood D | 12 | 9 | 0 | 3 | 37 | 18 | 0 | 27 |
St. John's A | 12 | 8 | 2 | 2 | 25 | 14 | 0 | 26 |
Collingwood E | 12 | 6 | 2 | 4 | 30 | 20 | 0 | 20 |
St. Hild & St. Bede B | 12 | 6 | 1 | 5 | 36 | 22 | 0 | 19 |
Van Mildert B | 12 | 5 | 1 | 6 | 21 | 20 | 0 | 16 |
St. Chad's A | 12 | 5 | 1 | 6 | 20 | 25 | 0 | 16 |
St. Cuthbert's A | 12 | 4 | 2 | 6 | 23 | 29 | 0 | 14 |
Hatfield B | 12 | 4 | 1 | 7 | 21 | 27 | 0 | 13 |
St. Hild & St. Bede C | 12 | 4 | 1 | 7 | 17 | 31 | 0 | 13 |
Ustinov A | 12 | 3 | 2 | 7 | 20 | 37 | 0 | 11 |
Stephenson Rangers A | 12 | 2 | 4 | 6 | 12 | 22 | 0 | 10 |
Josephine Butler B | 12 | 1 | 1 | 10 | 12 | 48 | 0 | 4 |
League Info
Sport | Men's Football |
---|---|
Promotions | 2 teams will be promoted into Premiership |
Relegations | 2 teams will be relegated into Division 2 |
Years
You are currently viewing the results for2015-2016.
The current season is 2021-2022.