League
Men's Football -Premiership
Fixtures
Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|
Josephine Butler A | 1 -2 | Hatfield A | Rubber Crumb 1 (Old) | 22/10/201610:30 |
Collingwood D | vs | Van Mildert A | Rubber Crumb 1 (Old) | 22/10/201612:15 |
St. Hild & St. Bede A | 2 -3 | Collingwood C | Rubber Crumb 1 (Old) | 22/10/201614:00 |
John Snow A | 5 -3 | Collingwood B | Rubber Crumb 1 (Old) | 22/10/201618:30 |
Grey A | 6 -0 | St. Mary's A | Rubber Crumb 2 | 23/10/201612:15 |
Collingwood A | 2 -0 | University A | Rubber Crumb 2 | 23/10/201616:45 |
St. Mary's A | 1 -4 | Hatfield A | Rubber Crumb 1 (Old) | 29/10/201612:15 |
Collingwood A | vs | Van Mildert A | Rubber Crumb 1 (Old) | 29/10/201614:00 |
Collingwood B | 4 -1 | St. Hild & St. Bede A | Rubber Crumb 2 | 29/10/201616:30 |
Josephine Butler A | 4 -3 | John Snow A | Rubber Crumb 2 | 30/10/201612:15 |
University A | 2 -0 | Collingwood C | Rubber Crumb 2 | 30/10/201614:00 |
Collingwood D | 3 -4 | Grey A | Rubber Crumb 2 | 30/10/201616:45 |
Hatfield A | 2 -1 | Collingwood C | Rubber Crumb 1 (Old) | 05/11/201612:15 |
John Snow A | 4 -2 | University A | Rubber Crumb 1 (Old) | 05/11/201614:00 |
Stephenson Rangers B | 2 -2 | Collingwood D | Rubber Crumb 2 | 05/11/201616:30 |
Josephine Butler A | 1 -3 | Collingwood A | Rubber Crumb 2 | 06/11/201612:15 |
St. Hild & St. Bede A | 3 -5 | Van Mildert A | Rubber Crumb 2 | 06/11/201616:45 |
St. Hild & St. Bede A | 2 -2 | Grey A | Rubber Crumb 1 (Old) | 12/11/201608:45 |
Van Mildert A | 5 -1 | Collingwood B | Rubber Crumb 2 | 13/11/201616:45 |
Collingwood C | 1 -3 | St. Mary's A | Rubber Crumb 2 | 13/11/201618:30 |
Hatfield A | 2 -1 | St. Hild & St. Bede A | Rubber Crumb 2 | 19/11/201612:15 |
Stephenson Rangers B | 1 -1 | Josephine Butler A | Rubber Crumb 1 (Old) | 19/11/201612:15 |
John Snow A | 2 -2 | St. Mary's A | Rubber Crumb 2 | 19/11/201616:30 |
Collingwood A | 1 -2 | Grey A | Rubber Crumb 2 | 20/11/201612:15 |
University A | 1 -1 | Stephenson Rangers B | Rubber Crumb 2 | 20/11/201616:45 |
Josephine Butler A | vs | Van Mildert A | Rubber Crumb 2 | 20/11/201618:30 |
Josephine Butler A | 1 -1 | Collingwood C | Rubber Crumb 1 (Old) | 26/11/201608:45 |
Collingwood B | 3 -1 | Collingwood D | Rubber Crumb 1 (Old) | 26/11/201612:15 |
University A | 4 -1 | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 26/11/201614:00 |
Collingwood A | 4 -1 | Hatfield A | Rubber Crumb 2 | 26/11/201618:15 |
Van Mildert A | 5 -0 | Grey A | Rubber Crumb 2 | 27/11/201612:15 |
Stephenson Rangers B | 6 -0 | St. Mary's A | Rubber Crumb 2 | 27/11/201616:45 |
St. Mary's A | 1 -4 | Van Mildert A | Rubber Crumb 1 (Old) | 10/12/201612:15 |
University A | vs | Josephine Butler A | Rubber Crumb 1 (Old) | 10/12/201614:00 |
Collingwood A | 3 -3 | Stephenson Rangers B | Rubber Crumb 2 | 10/12/201616:30 |
Collingwood D | 4 -1 | St. Hild & St. Bede A | Rubber Crumb 2 | 11/12/201616:45 |
St. Mary's A | vs | Josephine Butler A | Rubber Crumb 1 (Old) | 21/01/201712:15 |
Stephenson Rangers B | vs | Van Mildert A | Rubber Crumb 1 (Old) | 21/01/201714:00 |
Collingwood D | 3 -3 | Collingwood A | Rubber Crumb 2 | 21/01/201716:30 |
Collingwood B | 2 -0 | University A | Rubber Crumb 2 | 22/01/201712:15 |
Collingwood C | 1 -3 | John Snow A | Rubber Crumb 2 | 22/01/201716:45 |
Grey A | 1 -3 | Hatfield A | Rubber Crumb 2 | 22/01/201720:15 |
Collingwood D | 3 -5 | John Snow A | Rubber Crumb 2 | 28/01/201712:15 |
Van Mildert A | 4 -0 | University A | Rubber Crumb 1 (Old) | 28/01/201712:15 |
Collingwood A | 5 -0 | St. Mary's A | Rubber Crumb 2 | 28/01/201716:30 |
Collingwood B | 1 -2 | Grey A | Rubber Crumb 1 (Old) | 28/01/201716:45 |
Josephine Butler A | 8 -4 | St. Hild & St. Bede A | Rubber Crumb 2 | 28/01/201720:00 |
Collingwood C | vs | Stephenson Rangers B | Rubber Crumb 2 | 29/01/201716:45 |
St. Hild & St. Bede A | 1 -5 | Collingwood A | Rubber Crumb 2 | 04/02/201714:00 |
Collingwood C | vs | Van Mildert A | Rubber Crumb 2 | 04/02/201716:30 |
Hatfield A | 1 -1 | University A | Rubber Crumb 1 (Old) | 05/02/201710:30 |
Stephenson Rangers B | 2 -2 | Collingwood B | Rubber Crumb 2 | 05/02/201718:30 |
Josephine Butler A | 2 -0 | Grey A | Rubber Crumb 1 (Old) | 11/02/201712:15 |
Stephenson Rangers B | 1 -3 | Hatfield A | Rubber Crumb 1 (Old) | 11/02/201714:00 |
St. Hild & St. Bede A | 3 -0 | John Snow A | Rubber Crumb 1 (Old) | 11/02/201716:45 |
University A | 5 -2 | Collingwood D | Rubber Crumb 2 | 11/02/201720:00 |
Collingwood C | 2 -2 | Collingwood A | Rubber Crumb 2 | 12/02/201714:00 |
St. Mary's A | vs | Collingwood B | Rubber Crumb 2 | 12/02/201716:45 |
Collingwood B | 2 -2 | Collingwood A | Rubber Crumb 1 (Old) | 18/02/201712:15 |
University A | vs | St. Mary's A | Rubber Crumb 2 | 18/02/201720:00 |
John Snow A | 2 -4 | Hatfield A | Rubber Crumb 2 | 19/02/201712:15 |
Grey A | 3 -3 | Stephenson Rangers B | Rubber Crumb 2 | 19/02/201714:00 |
Josephine Butler A | 3 -1 | Collingwood D | Rubber Crumb 2 | 19/02/201716:45 |
Collingwood D | 1 -1 | Collingwood C | Rubber Crumb 1 (Old) | 25/02/201712:15 |
John Snow A | 2 -1 | Stephenson Rangers B | Durham City RFC | 25/02/201712:45 |
Josephine Butler A | vs | Collingwood B | Rubber Crumb 1 (Old) | 25/02/201714:00 |
Hatfield A | 2 -5 | Van Mildert A | Rubber Crumb 2 | 25/02/201718:15 |
Grey A | 2 -0 | University A | Rubber Crumb 2 | 26/02/201716:45 |
Collingwood B | 4 -1 | Hatfield A | Rubber Crumb 2 | 04/03/201716:30 |
Collingwood C | 4 -2 | Grey A | Rubber Crumb 2 | 04/03/201718:15 |
St. Hild & St. Bede A | vs | Stephenson Rangers B | Rubber Crumb 2 | 05/03/201712:15 |
John Snow A | 4 -0 | Collingwood A | Rubber Crumb 2 | 05/03/201714:00 |
St. Mary's A | vs | Collingwood D | Rubber Crumb 2 | 05/03/201716:45 |
St. Mary's A | 1 -4 | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 11/03/201708:45 |
John Snow A | vs | Grey A | Rubber Crumb 2 | 11/03/201716:30 |
Collingwood C | 1 -2 | Collingwood B | Rubber Crumb 1 (Old) | 11/03/201716:45 |
Hatfield A | 5 -3 | Collingwood D | Rubber Crumb 2 | 12/03/201712:15 |
Van Mildert A | 8 -1 | John Snow A | Rubber Crumb 2 | 12/03/201718:30 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
Van Mildert A | 12 | 12 | 0 | 0 | 52 | 8 | 0 | 36 |
Collingwood B | 12 | 7 | 2 | 3 | 27 | 20 | 0 | 23 |
Hatfield A | 12 | 8 | 1 | 3 | 30 | 25 | -3 | 19 |
Josephine Butler A | 12 | 6 | 2 | 4 | 27 | 21 | 0 | 20 |
Collingwood A | 12 | 5 | 4 | 3 | 30 | 23 | 0 | 19 |
John Snow A | 12 | 6 | 1 | 5 | 31 | 34 | 0 | 19 |
Grey A | 12 | 6 | 2 | 4 | 27 | 24 | -3 | 14 |
Stephenson Rangers B | 12 | 2 | 7 | 3 | 21 | 20 | 0 | 13 |
University A | 12 | 3 | 3 | 6 | 15 | 22 | 0 | 12 |
Collingwood C | 12 | 2 | 4 | 6 | 15 | 23 | 0 | 10 |
Collingwood D | 12 | 2 | 3 | 7 | 24 | 33 | 0 | 9 |
St. Hild & St. Bede A | 12 | 2 | 1 | 9 | 23 | 39 | 0 | 7 |
St. Mary's A | 12 | 1 | 2 | 9 | 8 | 38 | 0 | 5 |
League Info
Sport | Men's Football |
---|---|
Promotions | No Promotions |
Relegations | 2 teams will be relegated into Division 1 |
Years
You are currently viewing the results for2016-2017.
The current season is 2021-2022.