League
Men's Football -Premiership
Fixtures
Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|
Trevelyan A | 2 -1 | Van Mildert A | Rubber Crumb 1 (Old) | 11/10/201412:30 |
Collingwood D | 5 -5 | University A | Rubber Crumb 1 (Old) | 11/10/201414:15 |
Collingwood A | 7 -0 | John Snow A | Rubber Crumb 1 (Old) | 11/10/201416:00 |
Hatfield A | 2 -0 | St. Mary's A | Rubber Crumb 1 (Old) | 11/10/201417:45 |
St. Chad's A | 2 -5 | St. Hild & St. Bede A | Rubber Crumb 2 | 12/10/201410:30 |
Collingwood B | 4 -3 | St. Aidan's A | Rubber Crumb 2 | 12/10/201412:15 |
Grey A | 4 -1 | St. Mary's A | Rubber Crumb 1 (Old) | 18/10/201412:30 |
Hatfield A | 2 -1 | John Snow A | Rubber Crumb 1 (Old) | 18/10/201414:15 |
Collingwood B | 1 -3 | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 18/10/201416:00 |
St. Chad's A | 1 -2 | University A | Rubber Crumb 1 (Old) | 18/10/201417:45 |
Collingwood A | 5 -0 | Van Mildert A | Rubber Crumb 2 | 19/10/201410:30 |
St. Aidan's A | 3 -2 | Trevelyan A | Rubber Crumb 2 | 19/10/201412:15 |
Collingwood D | 2 -2 | Trevelyan A | Rubber Crumb 1 (Old) | 01/11/201414:15 |
Grey A | 2 -4 | Van Mildert A | Rubber Crumb 1 (Old) | 01/11/201416:00 |
St. Aidan's A | 4 -0 | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 01/11/201417:45 |
John Snow A | 2 -1 | St. Mary's A | Rubber Crumb 2 | 02/11/201414:00 |
St. Chad's A | 5 -4 | Van Mildert A | Rubber Crumb 1 (Old) | 08/11/201409:00 |
Collingwood D | 2 -1 | St. Mary's A | Rubber Crumb 1 (Old) | 08/11/201410:45 |
John Snow A | 2 -3 | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 08/11/201412:30 |
Collingwood B | vs | University A | Rubber Crumb 1 (Old) | 08/11/201417:45 |
Grey A | 3 -1 | Trevelyan A | Rubber Crumb 2 | 09/11/201410:30 |
Hatfield A | 2 -4 | St. Aidan's A | Rubber Crumb 2 | 09/11/201412:15 |
Collingwood A | 3 -0 | St. Aidan's A | Rubber Crumb 2 | 15/11/201410:45 |
Collingwood D | 3 -3 | Hatfield A | Rubber Crumb 1 (Old) | 15/11/201412:30 |
Collingwood B | 1 -2 | Grey A | Rubber Crumb 1 (Old) | 15/11/201414:15 |
St. Hild & St. Bede A | 5 -2 | Van Mildert A | Rubber Crumb 1 (Old) | 15/11/201416:00 |
Trevelyan A | 3 -5 | University A | Rubber Crumb 2 | 16/11/201410:30 |
John Snow A | 4 -0 | St. Chad's A | Rubber Crumb 2 | 16/11/201412:15 |
St. Hild & St. Bede A | 3 -3 | St. Mary's A | Rubber Crumb 2 | 22/11/201410:45 |
Grey A | 7 -3 | St. Chad's A | Rubber Crumb 1 (Old) | 22/11/201412:30 |
John Snow A | vs | St. Aidan's A | Rubber Crumb 2 | 23/11/201410:30 |
St. Mary's A | 1 -1 | Trevelyan A | Rubber Crumb 2 | 30/11/201410:30 |
Hatfield A | 3 -0 | Trevelyan A | Rubber Crumb 2 | 06/12/201414:15 |
Collingwood B | 6 -1 | Collingwood D | Rubber Crumb 1 (Old) | 06/12/201417:45 |
St. Hild & St. Bede A | 6 -2 | University A | Rubber Crumb 2 | 07/12/201410:30 |
Collingwood A | 1 -0 | Grey A | Rubber Crumb 2 | 07/12/201412:15 |
Collingwood B | 2 -6 | Hatfield A | Rubber Crumb 1 (Old) | 10/12/201419:00 |
Collingwood B | 3 -2 | Van Mildert A | Rubber Crumb 1 (Old) | 17/01/201510:45 |
St. Mary's A | 3 -3 | University A | Rubber Crumb 2 | 17/01/201512:30 |
Grey A | 5 -5 | St. Hild & St. Bede A | Rubber Crumb 2 | 17/01/201516:00 |
Collingwood A | 5 -1 | Collingwood D | Rubber Crumb 2 | 17/01/201517:45 |
Hatfield A | 3 -2 | St. Chad's A | Rubber Crumb 2 | 18/01/201511:00 |
St. Aidan's A | 3 -2 | St. Chad's A | Rubber Crumb 2 | 25/01/201514:30 |
St. Mary's A | 2 -4 | Van Mildert A | Rubber Crumb 2 | 25/01/201518:00 |
St. Aidan's A | 3 -3 | Van Mildert A | Rubber Crumb 2 | 01/02/201511:00 |
Hatfield A | 3 -5 | St. Hild & St. Bede A | Rubber Crumb 2 | 01/02/201516:15 |
Hatfield A | 7 -3 | Van Mildert A | Rubber Crumb 2 | 07/02/201510:45 |
John Snow A | 1 -10 | University A | Rubber Crumb 1 (Old) | 07/02/201512:30 |
Collingwood A | 1 -0 | Collingwood B | Rubber Crumb 2 | 07/02/201512:30 |
St. Chad's A | 2 -4 | Trevelyan A | Rubber Crumb 1 (Old) | 07/02/201514:15 |
St. Aidan's A | 1 -2 | St. Mary's A | Rubber Crumb 2 | 08/02/201511:00 |
Collingwood D | 5 -9 | Grey A | Rubber Crumb 2 | 08/02/201512:45 |
Collingwood B | 4 -2 | John Snow A | Rubber Crumb 1 (Section A) | 14/02/201513:00 |
Grey A | 1 -1 | University A | Rubber Crumb 1 (Old) | 14/02/201516:00 |
Collingwood A | 1 -3 | St. Hild & St. Bede A | Rubber Crumb 2 | 15/02/201511:00 |
Hatfield A | 3 -1 | University A | Rubber Crumb 2 | 21/02/201512:30 |
St. Chad's A | 1 -2 | St. Mary's A | Rubber Crumb 1 (Section B) | 21/02/201513:00 |
Collingwood B | 1 -0 | Trevelyan A | Rubber Crumb 2 | 21/02/201514:15 |
Collingwood D | 2 -3 | John Snow A | Rubber Crumb 1 (Old) | 21/02/201517:45 |
Grey A | 6 -2 | Hatfield A | Rubber Crumb 2 | 22/02/201516:15 |
Collingwood A | 3 -3 | St. Mary's A | Rubber Crumb 1 (Old) | 22/02/201519:30 |
Collingwood B | 1 -2 | St. Mary's A | Rubber Crumb 1 (Old) | 28/02/201509:00 |
Collingwood A | 8 -0 | St. Chad's A | Rubber Crumb 1 (Old) | 28/02/201512:30 |
Grey A | 4 -2 | John Snow A | Rubber Crumb 2 | 28/02/201514:15 |
University A | 7 -1 | Van Mildert A | Rubber Crumb 1 (Old) | 28/02/201517:45 |
Collingwood D | 6 -1 | St. Aidan's A | Rubber Crumb 2 | 01/03/201518:00 |
Collingwood B | vs | St. Chad's A | Rubber Crumb 1 (Old) | 07/03/201512:30 |
Collingwood D | 2 -3 | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 07/03/201514:15 |
Collingwood A | vs | Trevelyan A | Rubber Crumb 2 | 08/03/201512:45 |
Collingwood A | 4 -3 | Hatfield A | Rubber Crumb 2 | 25/04/201510:45 |
St. Aidan's A | 2 -5 | University A | Rubber Crumb 1 (Old) | 25/04/201510:45 |
John Snow A | 1 -3 | Van Mildert A | Rubber Crumb 2 | 25/04/201512:30 |
St. Hild & St. Bede A | 3 -0 | Trevelyan A | Rubber Crumb 2 | 26/04/201514:30 |
Collingwood D | 2 -2 | St. Chad's A | Rubber Crumb 2 | 29/04/201517:00 |
Collingwood D | 1 -2 | Van Mildert A | Rubber Crumb 1 (Old) | 02/05/201509:00 |
Grey A | 6 -2 | St. Aidan's A | Rubber Crumb 1 (Old) | 02/05/201510:45 |
Collingwood A | 2 -5 | University A | Rubber Crumb 2 | 02/05/201510:45 |
John Snow A | 3 -0 | Trevelyan A | Rubber Crumb 1 (Old) | 03/05/201513:30 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
St. Hild & St. Bede A | 12 | 9 | 2 | 1 | 44 | 27 | 0 | 29 |
Grey A | 12 | 8 | 2 | 2 | 49 | 28 | 0 | 26 |
Collingwood A | 12 | 8 | 1 | 3 | 40 | 16 | 0 | 25 |
University A | 12 | 7 | 3 | 2 | 48 | 28 | 0 | 24 |
Hatfield A | 12 | 7 | 1 | 4 | 39 | 31 | 0 | 22 |
St. Aidan's A | 12 | 5 | 1 | 6 | 28 | 35 | 0 | 16 |
Collingwood B | 12 | 5 | 0 | 7 | 23 | 27 | 0 | 15 |
St. Mary's A | 12 | 3 | 4 | 5 | 21 | 27 | 0 | 13 |
Van Mildert A | 12 | 4 | 1 | 7 | 29 | 43 | 0 | 13 |
John Snow A | 12 | 4 | 0 | 8 | 21 | 38 | 0 | 12 |
Trevelyan A | 12 | 3 | 2 | 7 | 16 | 27 | 0 | 11 |
Collingwood D | 12 | 2 | 4 | 6 | 32 | 42 | 0 | 10 |
St. Chad's A | 12 | 2 | 1 | 9 | 23 | 44 | 0 | 7 |
League Info
Sport | Men's Football |
---|---|
Promotions | No Promotions |
Relegations | 2 teams will be relegated into Division 1 |
Years
You are currently viewing the results for2014-2015.
The current season is 2021-2022.