Knockout
Men's Football Trophy (2015-2016)
Qualifying Round
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R1-1 | Collingwood J | 1 -4 | Josephine Butler D | Rubber Crumb 2 | 24/10/2015 09:00 |
R1-2 | St. Chad's B | 4 -2 | St. Hild & St. Bede D | Rubber Crumb 1 (Section A) | 14/10/2015 13:30 |
R1-3 | Collingwood I | 3 -0 | Grey E | MC Tennis Courts | 21/10/2015 13:30 |
R1-4 | St. Mary's C | vs | St. Cuthbert's D | MC Football 2 | 14/10/2015 13:30 |
R1-5 | Van Mildert G | 1(4) -(5)1 | Hatfield D | MC Football 1 | 21/10/2015 13:30 |
R1-6 | St. Aidan's F | 2(4) -(1)2 | Trevelyan C | Rubber Crumb 1 (Old) | 18/10/2015 09:00 |
R1-7 | Ustinov B | 2(4) -(5)2 | St. Cuthbert's B | Rubber Crumb 2 | 31/10/2015 17:00 |
R1-8 | Grey D | 1 -0 | Hatfield E | Rubber Crumb 1 (Section B) | 14/10/2015 13:30 |
R1-9 | John Snow C | vs | Staff B | Rubber Crumb 1 (Old) | 24/10/2015 18:45 |
R1-10 | St. Cuthbert's F | 5 -1 | Josephine Butler E | MC Football 1 | 14/10/2015 13:30 |
R1-11 | Collingwood K | 3 -4 | St. John's C | Rubber Crumb 2 | 25/10/2015 18:45 |
R1-12 | St. Hild & St. Bede H | 3(4) -(2)3 | St. Hild & St. Bede E | Rubber Crumb 1 (Old) | 18/10/2015 10:45 |
Round 1
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R2-1 | St. Mary's B | vs | Collingwood B | Rubber Crumb 2 | 01/11/2015 18:45 |
R2-2 | Van Mildert E | vs | Van Mildert A | Rubber Crumb 1 (Old) | 31/10/2015 20:30 |
R2-3 | St. Cuthbert's B | 1(6) -(7)1 | Grey A | Rubber Crumb 2 | 05/12/2015 17:00 |
R2-4 | Grey B | 3 -1 | University A | Rubber Crumb 1 (Old) | 01/11/2015 17:00 |
R2-5 | Josephine Butler B | 2 -6 | St. Hild & St. Bede A | MC Tennis Courts | 04/11/2015 13:30 |
R2-6 | Hatfield B | 1 -4 | Collingwood A | Rubber Crumb 1 (Old) | 31/10/2015 18:45 |
R2-7 | Van Mildert D | vs | St. Aidan's A | Rubber Crumb 2 | 01/11/2015 09:00 |
R2-8 | University B | 4 -3 | Trevelyan A | Rubber Crumb 1 (Old) | 31/10/2015 12:30 |
R2-9 | Stephenson Rangers C | vs | St. Mary's A | Rubber Crumb 1 (Old) | 31/10/2015 14:15 |
R2-10 | Collingwood C | 1 -2 | St. Cuthbert's E | Rubber Crumb 1 (Old) | 31/10/2015 17:00 |
R2-11 | St. Aidan's F | vs | Stephenson Rangers B | Rubber Crumb 2 | 01/11/2015 10:45 |
R2-12 | Trevelyan B | vs | John Snow A | Rubber Crumb 2 | 31/10/2015 12:30 |
R2-13 | St. John's A | 3 -1 | Hatfield A | Rubber Crumb 1 (Old) | 31/10/2015 10:45 |
R2-14 | Van Mildert F | 2 -3 | Staff B | Rubber Crumb 1 (Old) | 05/12/2015 09:00 |
R2-15 | St. Hild & St. Bede H | 1 -12 | John Snow B | Rubber Crumb 1 (Old) | 01/11/2015 18:45 |
R2-16 | Collingwood G | 1 -0 | Stephenson Rangers A | Rubber Crumb 2 | 31/10/2015 10:45 |
R2-17 | St. Hild & St. Bede C | 3 -1 | Van Mildert B | Rubber Crumb 2 | 01/11/2015 12:30 |
R2-18 | St. Chad's B | 1 -0 | St. Aidan's C | Rubber Crumb 2 | 01/11/2015 14:15 |
R2-19 | St. Hild & St. Bede B | 8 -3 | Collingwood H | Rubber Crumb 2 | 31/10/2015 20:30 |
R2-20 | Collingwood I | 1 -7 | Staff A | MC Football 2 | 31/10/2015 13:00 |
R2-21 | St. Cuthbert's C | 1 -5 | Grey D | Rubber Crumb 1 (Old) | 01/11/2015 09:00 |
R2-22 | St. Chad's A | 5 -0 | St. John's B | Rubber Crumb 2 | 01/11/2015 20:30 |
R2-23 | St. Cuthbert's A | vs | Collingwood F | Rubber Crumb 1 (Section B) | 28/10/2015 13:30 |
R2-24 | Van Mildert C | 2 -3 | Ustinov A | Rubber Crumb 2 | 31/10/2015 18:45 |
R2-25 | Hatfield D | 1 -6 | Hatfield C | MC Football 2 | 08/11/2015 11:00 |
R2-26 | St. Aidan's B | 2 -5 | St. Hild & St. Bede G | Rubber Crumb 1 (Old) | 31/10/2015 09:00 |
R2-27 | St. Cuthbert's D | vs | Collingwood E | Rubber Crumb 2 | 01/11/2015 17:00 |
R2-28 | St. John's C | 1 -2 | St. Cuthbert's F | MC Tennis Courts | 31/10/2015 13:00 |
R2-29 | St. Hild & St. Bede F | 4 -1 | Grey C | Rubber Crumb 1 (Section A) | 28/10/2015 13:30 |
R2-30 | Josephine Butler D | 2 -6 | Josephine Butler A | Rubber Crumb 1 (Old) | 15/11/2015 09:00 |
R2-31 | Josephine Butler C | 4 -1 | University C | Rubber Crumb 1 (Old) | 08/11/2015 18:45 |
R2-32 | St. Aidan's D | vs | Collingwood D | MC Football 2 | 28/10/2015 13:30 |
Round 2
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R3-1 | Collingwood A | 5 -4 | St. Aidan's A | Rubber Crumb 1 (Old) | 28/02/2016 18:45 |
R3-2 | John Snow A | 3 -0 | St. Hild & St. Bede F | Rubber Crumb 1 (Old) | 30/01/2016 17:00 |
R3-3 | Grey D | 2 -4 | St. Hild & St. Bede A | Rubber Crumb 2 | 31/01/2016 10:45 |
R3-4 | Staff B | vs | Staff A | Rubber Crumb 2 | 17/01/2016 10:45 |
R3-5 | John Snow B | 2(5) -(4)2 | Collingwood G | Rubber Crumb 1 (Old) | 12/12/2015 10:45 |
R3-6 | St. John's A | vs | St. Hild & St. Bede B | Rubber Crumb 1 (Old) | 13/02/2016 18:45 |
R3-7 | St. Hild & St. Bede C | 2(6) -(7)2 | St. Hild & St. Bede G | Rubber Crumb 2 | 12/12/2015 10:45 |
R3-8 | Josephine Butler A | 5 -3 | University B | Rubber Crumb 2 | 24/01/2016 10:45 |
R3-9 | Josephine Butler C | 6 -1 | St. Chad's B | Rubber Crumb 1 (Old) | 29/11/2015 18:45 |
R3-10 | Van Mildert A | 11 -0 | St. Cuthbert's F | Rubber Crumb 2 | 12/12/2015 12:30 |
R3-11 | Grey B | 4 -3 | St. Mary's A | Rubber Crumb 2 | 31/01/2016 18:45 |
R3-12 | Stephenson Rangers B | 1(5) -(6)1 | Collingwood B | Rubber Crumb 2 | 30/01/2016 14:15 |
R3-13 | Collingwood E | 1 -2 | Collingwood F | Rubber Crumb 1 (Old) | 12/12/2015 12:30 |
R3-14 | St. Cuthbert's E | 3 -0 | St. Chad's A | Rubber Crumb 2 | 31/01/2016 09:00 |
R3-15 | Grey A | 8 -0 | Hatfield C | Rubber Crumb 1 (Old) | 07/02/2016 09:00 |
R3-16 | Ustinov A | vs | Collingwood D | Rubber Crumb 1 (Old) | 31/01/2016 18:45 |
Round 3
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R4-1 | St. Cuthbert's E | 1(6) -(5)1 | Grey B | Rubber Crumb 1 (Old) | 13/03/2016 18:45 |
R4-2 | Van Mildert A | 4 -1 | John Snow B | Rubber Crumb 2 | 13/03/2016 18:45 |
R4-3 | Josephine Butler C | 1 -4 | Josephine Butler A | Rubber Crumb 2 | 05/03/2016 17:00 |
R4-4 | St. Hild & St. Bede A | 4 -1 | John Snow A | Rubber Crumb 1 (Old) | 21/02/2016 18:45 |
R4-5 | St. Hild & St. Bede G | 2 -6 | Grey A | Rubber Crumb 1 (Old) | 04/03/2016 20:15 |
R4-6 | Collingwood D | vs | Collingwood A | Rubber Crumb 2 | 09/03/2016 20:15 |
R4-7 | Staff A | vs | Collingwood F | Rubber Crumb 1 (Old) | 12/03/2016 18:45 |
R4-8 | Collingwood B | 4 -3 | St. Hild & St. Bede B | Rubber Crumb 2 | 09/03/2016 17:00 |
Quarter Finals
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R5-1 | Collingwood A | 4 -2 | Josephine Butler A | Rubber Crumb 1 (Old) | 07/05/2016 12:30 |
R5-2 | Van Mildert A | vs | St. Cuthbert's E | Rubber Crumb 1 (Old) | 08/05/2016 09:00 |
R5-3 | St. Hild & St. Bede A | 5 -2 | Grey A | Rubber Crumb 2 | 08/05/2016 12:30 |
R5-4 | Collingwood B | 5 -1 | Collingwood F | Rubber Crumb 2 | 07/05/2016 09:00 |
Semi Finals
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R6-1 | Collingwood B | 4 -2 | St. Hild & St. Bede A | Rubber Crumb 2 | 11/05/2016 14:00 |
R6-2 | Van Mildert A | 1 -2 | Collingwood A | Rubber Crumb 1 (Old) | 11/05/2016 14:00 |
Final
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R7-1 | Collingwood A | 4 -0 | Collingwood B | Rubber Crumb 2 | 14/05/2016 16:00 |
Teams
- CollingwoodA*
- CollingwoodB*
- CollingwoodC*
- GreyA*
- HatfieldA*
- John SnowA*
- St. Aidan'sA*
- St. Hild & St. BedeA*
- St. Mary'sA*
- StephensonRangers B*
- TrevelyanA*
- UniversityA*
- Van MildertA*
- CollingwoodD
- CollingwoodE
- CollingwoodF
- CollingwoodG
- CollingwoodH
- CollingwoodI
- CollingwoodJ
- CollingwoodK
- GreyB
- GreyC
- GreyD
- GreyE
- HatfieldB
- HatfieldC
- HatfieldD
- HatfieldE
- John SnowB
- John SnowC
- Josephine ButlerA
- Josephine ButlerB
- Josephine ButlerC
- Josephine ButlerD
- Josephine ButlerE
- St. Aidan'sB
- St. Aidan'sC
- St. Aidan'sD
- St. Aidan'sF
- St. Chad'sA
- St. Chad'sB
- St. Cuthbert'sA
- St. Cuthbert'sB
- St. Cuthbert'sC
- St. Cuthbert'sD
- St. Cuthbert'sE
- St. Cuthbert'sF
- St. Hild & St. BedeB
- St. Hild & St. BedeC
- St. Hild & St. BedeD
- St. Hild & St. BedeE
- St. Hild & St. BedeF
- St. Hild & St. BedeG
- St. Hild & St. BedeH
- St. John'sA
- St. John'sB
- St. John'sC
- St. Mary'sB
- St. Mary'sC
- StaffA
- StaffB
- StephensonRangers A
- StephensonRangers C
- TrevelyanB
- TrevelyanC
- UniversityB
- UniversityC
- UstinovA
- UstinovB
- Van MildertB
- Van MildertC
- Van MildertD
- Van MildertE
- Van MildertF
- Van MildertG
* Teams marked with an asterisk are seeded.