Knockout
Rugby Floodlit Cup (2014-2015)
Round 1
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R1-1 | Van Mildert A | 55 -0 | St. John's A | Rubber Crumb 1 (Old) | 24/10/2014 20:15 |
R1-2 | Hatfield A | 28 -5 | St. Cuthbert's A | Rubber Crumb 1 (Old) | 31/10/2014 20:15 |
R1-3 | St. Aidan's A | 40 -0 | St. Chad's A | MC Rugby 2 | 12/11/2014 14:00 |
R1-4 | Stephenson A | 12 -37 | Josephine Butler and Stephenson A | Rubber Crumb 1 (Old) | 05/12/2014 20:15 |
R1-5 | Trevelyan A | 3 -41 | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 08/02/2015 15:15 |
R1-6 | Collingwood B | vs | Grey A | Rubber Crumb 1 (Old) | 21/11/2014 20:15 |
R1-7 | University A | 17 -3 | St. Mary's A | Rubber Crumb 1 (Old) | 18/01/2015 15:45 |
R1-8 | Collingwood A | 32 -7 | John Snow A | Rubber Crumb 1 (Old) | 16/01/2015 20:15 |
Round 2
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R2-1 | Collingwood A | 40 -0 | St. Hild & St. Bede A | Rubber Crumb 1 (Old) | 15/02/2015 15:15 |
R2-2 | Hatfield A | 5 -33 | Grey A | Rubber Crumb 1 (Old) | 23/01/2015 20:15 |
R2-3 | University A | 10 -11 | St. Aidan's A | Rubber Crumb 1 (Old) | 06/02/2015 20:15 |
R2-4 | Josephine Butler and Stephenson A | vs | Van Mildert A | Rubber Crumb 1 (Old) | 13/02/2015 20:15 |
Round 3
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R3-1 | Van Mildert A | 25 -35 | St. Aidan's A | Rubber Crumb 1 (Old) | 27/02/2015 20:15 |
R3-2 | Collingwood A | 15 -10 | Grey A | Rubber Crumb 1 (Old) | 06/03/2015 20:15 |
Round 4
Code | Team 1 | Score | Team 2 | Venue | Date |
---|---|---|---|---|---|
R4-1 | St. Aidan's A | 10 -47 | Collingwood A | Rubber Crumb 1 (Old) | 13/03/2015 20:15 |
Teams
* Teams marked with an asterisk are seeded.