Country Information
Durham University welcomes applications from students all over the world. Some country-specific entry requirements are listed below, but if you do not see your country or qualification please get in touch with us.
Guidance notes:
- Entry requirements per course will differ, and some courses may require previous study in certain subjects. Please check the Requirements and Admissions section of the course database for details and exact requirements.
- We understand that some students may have a combination of qualifications, and if you have any questions about how we assess those qualifications together you can use our contact form.
- Details included under each country are for future undergraduate and postgraduate taught students. If you are interested in a postgraduate research course, please visit the postgraduate study pages and the academic department's website of interest.
- You may be required to submit an English Language qualification if you are not a native English speaker. Please review the standard English Language requirements for your course and country.
International Study Centre
If you do not meet the requirements for direct entry to an undergraduate or postgraduate degree, you may be eligible to take a pathway programme at the Durham University International Study Centre. Located at our Queen’s Campus, the International Study Centre provides a supportive environment where you will be introduced to the style of teaching you will experience should you progress on to your degree. Programmes aim to improve your academic knowledge, study and English language skills. Completing your pathway programme at the International Study Centre and achieving the required grades means that you can progress to your degree at Durham University City Campus.
You can choose from International Foundation Year or Pre-Masters pathway programmes. Find out more about the International Study Centre.
Undergraduate
The Baccalauréat de l'Enseignement Secondaire is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry. Please visit our Durham University International Study Centre website for more information
Postgraduate Taught
Licence Diplome d’Ingenieur / d’Architecte d’Etat, or Diplome d’Etudes Superieures, or Diplome (in a professional field) with a minimum of 15/20.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
Título de Bachiller is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry (please visit our Durham University International Study Centre website for more information).
Applicants who have successfully completed Year 1 of their undergraduate degree at good, recognised Argentinian institutions with good grades could also be considered for direct entry on a case-by-case basis.
Postgraduate
A Título/Grado de Licenciado/a / Título de [subject area] with a GPA of 7.5 or better.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
New South Wales | Northern Territory | Queensland | South Australia | Tasmania | Victoria | Western Australia
A*A*A | Pass High School Leaving Certificate and obtain an ATAR of 98. Subject specific requirements at 75% or above. |
A*AA | Pass High School Leaving Certificate and obtain an ATAR of 97. Subject specific requirements at 75% or above. |
AAA | Pass High School Leaving Certificate and obtain an ATAR of 95. Subject specific requirements at 75% or above. |
AAB | Pass High School Leaving Certificate and obtain an ATAR of 90. Subject specific requirements at 75% or above. |
ABB | Pass High School Leaving Certificate and obtain an ATAR of 89. Subject specific requirements at 75% or above. |
Northern Territory
A*A*A | Pass High School Leaving Certificate and obtain an ATAR of 98. Subject specific requirements at grade A. |
A*AA | Pass High School Leaving Certificate and obtain an ATAR of 97. Subject specific requirements at grade A. |
AAA | Pass High School Leaving Certificate and obtain an ATAR of 95. Subject specific requirements at grade A. |
AAB | Pass High School Leaving Certificate and obtain an ATAR of 90. Subject specific requirements at grade A. |
ABB | Pass High School Leaving Certificate and obtain an ATAR of 89. Subject specific requirements at grade A. |
A*A*A | Pass Senior School Certificate and obtain an OP of at least band 2 (or ATAR 98). Subject specific requirements with High Achievement (HA). |
A*AA | Pass Senior School Certificate and obtain an OP of at least band 2 (or ATAR 97). Subject specific requirements with High Achievement (HA). |
AAA | Pass Senior School Certificate and obtain an OP of at least band 3 (or ATAR 95). Subject specific requirements with High Achievement (HA). |
AAB | Pass Senior School Certificate and obtain an OP of at least band 4 (or ATAR 90). Subject specific requirements with High Achievement (HA). |
ABB | Pass Senior School Certificate and obtain an OP of at least band 5 (or ATAR 89). Subject specific requirements with High Achievement (HA). |
A*A*A | Pass High School Leaving Certificate and obtain an ATAR of 98. Subject specific requirements at grade A. |
A*AA | Pass High School Leaving Certificate and obtain an ATAR of 97. Subject specific requirements at grade A. |
AAA | Pass High School Leaving Certificate and obtain an ATAR of 95. Subject specific requirements at grade A. |
AAB | Pass High School Leaving Certificate and obtain an ATAR of 90. Subject specific requirements at grade A. |
ABB | Pass High School Leaving Certificate and obtain an ATAR of 89. Subject specific requirements at grade A. |
A*A*A | Pass High School Leaving Certificate and obtain an ATAR of 98. Subject specific requirements at High Achievement (HA). |
A*AA | Pass High School Leaving Certificate and obtain an ATAR of 97. Subject specific requirements at High Achievement (HA). |
AAA | Pass High School Leaving Certificate and obtain an ATAR of 95. Subject specific requirements at High Achievement (HA). |
AAB | Pass High School Leaving Certificate and obtain an ATAR of 90. Subject specific requirements at High Achievement (HA). |
ABB | Pass High School Leaving Certificate and obtain an ATAR of 89. Subject specific requirements at High Achievement (HA). |
A*A*A | Pass High School Leaving Certificate and obtain an ATAR of 98. Subject specific requirements at grade A. |
A*AA | Pass High School Leaving Certificate and obtain an ATAR of 97. Subject specific requirements at grade A. |
AAA | Pass High School Leaving Certificate and obtain an ATAR of 95. Subject specific requirements at grade A. |
AAB | Pass High School Leaving Certificate and obtain an ATAR of 90. Subject specific requirements at grade A. |
ABB | Pass High School Leaving Certificate and obtain an ATAR of 89. Subject specific requirements at grade A. |
A*A*A | Pass High School Leaving Certificate and obtain an ATAR of 98. Subject specific requirements at grade A. |
A*AA | Pass High School Leaving Certificate and obtain an ATAR of 97. Subject specific requirements at grade A. |
AAA | Pass High School Leaving Certificate and obtain an ATAR of 95. Subject specific requirements at grade A. |
AAB | Pass High School Leaving Certificate and obtain an ATAR of 90. Subject specific requirements at grade A. |
ABB | Pass High School Leaving Certificate and obtain an ATAR of 89. Subject specific requirements at grade A. |
Postgraduate Taught
A 4 year Bachelors (Honours) degree with a 2:1 Distinction, Division A, Division 1 or B+ in the majority of individual component marks. Students applying with a 3 year Bachelors degree would be considered but would be expected to present excellent grades of First Class, or High Distinction and an A in individual component marks.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
The Al-Thanawayaa or Tawjihyah are not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate Taught
A Bachelor degree with a GPA of 3.3 or higher.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
A*A*A | Year 1 of a Bachelor degree at a recognised Bangladeshi university with GPA 3.5. |
A*AA | Year 1 of a Bachelor degree at a recognised Bangladeshi university with GPA 3.5. |
AAA | Year 1 of a Bachelor degree at a recognised Bangladeshi university with GPA 3.25. |
AAB | Year 1 of a Bachelor degree at a recognised Bangladeshi university with GPA 3.25. |
ABB | Year 1 of a Bachelor degree at a recognised Bangladeshi university with GPA 3.25. |
The Higher Secondary Certificate is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry. |
Postgraduate Taught
A Bachelor degree with a grade range from 60% - 70% or GPA 3.1 - 3.8 depending on the awarding institution on the International Office's list.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
Diploma de Bachiller is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry (please visit our Durham University International Study Centre website for more information).
Applicants who have successfully completed Year 1 of their undergraduate degree at good, recognised Bolivian institutions with good grades could also be considered for direct entry on a case-by-case basis.
Postgraduate
A Licenciatura after 4 or more years of study with a GPA of 75% or better.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
The Certificado de Ensino Médio is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate Taught
A Bacharel or Licenciatura (4 years or more) with a GPA or 7.5 or better.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
A*A*A | Brunei-Cambridge A-levels with A*A*A. |
A*AA | Brunei-Cambridge A-levels with A*AA. |
AAA | Brunei-Cambridge A-levels with AAA. |
AAB | Brunei-Cambridge A-levels with AAB. |
ABB | Brunei-Cambridge A-levels with ABB. |
Postgraduate Taught
A Bachelors (Honours) degree with a 2:1.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
A*A*A | Associates Degree with overall score of 88% or better. |
A*AA | Associates Degree with overall score of 85% or better. |
AAA | Associates Degree with overall score of 83% or better. |
AAB | Associates Degree with overall score of 81% or better. |
ABB | Associates Degree with overall score of 80% or better. |
Postgraduate Taught
A Master's degree with scores of 80-84% / B+ / 3.50-3.99/ Very Good depending on the awarding institution.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
A*A*A | Cameroon GCE A-levels at grades AAA. |
A*AA | Cameroon GCE A-levels at grades AAA. |
AAA | Cameroon GCE A-levels at grades AAA. |
AAB | Cameroon GCE A-levels at grades AAB. |
ABB | Cameroon GCE A-levels at grades AAB. |
The Baccalauréat or a Certificat de Probation are not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate Taught
Diplôme d'Etudes Superieures de Commerce (DESC) or a Diplôme d'Ingénieur with a minimum of 16/20.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
Successful completion of provincial diploma is required for all provinces. See province below for specific grade requirements.
Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland | Nova Scotia | Ontario | Prince Edward Island | Quebec | Saskatchewan | Yukon Territory
A*A*A | An average of 90% across 5 grade 12 academic subjects numbered 30/31 (including 88% in Maths 30-1 for programmes that require A level Maths). |
A*AA | An average of 88% across 5 grade 12 academic subjects numbered 30/31 (including 88% in Maths 30-1 for programmes that require A level Maths). |
AAA | An average of 86% across 5 grade 12 academic subjects numbered 30/31 (including 88% in Maths 30-1 for programmes that require A level Maths). |
AAB | An average of 84% across 5 grade 12 academic subjects numbered 30/31 (including 88% in Maths 30-1 for programmes that require A level Maths). |
ABB | An average of 80% across 5 grade 12 academic subjects numbered 30/31 (including 88% in Maths 30-1 for programmes that require A level Maths). |
A*A*A | An average of 90% across 5 grade 12 subjects (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
A*AA | An average of 88% across 5 grade 12 subjects (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
AAA | An average of 86% across 5 grade 12 subjects (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
AAB | An average of 84% across 5 grade 12 subjects (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
ABB | An average of 80% across 5 grade 12 subjects (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
A*A*A | An average of 90% in English 40S, and across at least 4 other courses at level 40S or 40G (including 88% in pre-Calculus 40S for programmes that require A level Maths). |
A*AA | An average of 88% in English 40S, and across at least 4 other courses at level 40S or 40G (including 88% in pre-Calculus 40S for programmes that require A level Maths). |
AAA | An average of 86% in English 40S, and across at least 4 other courses at level 40S or 40G (including 88% in pre-Calculus 40S for programmes that require A level Maths). |
AAB | An average of 84% in English 40S, and across at least 4 other courses at level 40S or 40G (including 88% in pre-Calculus 40S for programmes that require A level Maths). |
ABB | An average of 80% in English 40S, and across at least 4 other courses at level 40S or 40G (including 88% in pre-Calculus 40S for programmes that require A level Maths). |
A*A*A | An average of 90% across 5 college preparatory courses: 120, 121 or 122 (including 88% in Grade 12 Pre-Calculus A120/B120 for programmes that require A level Maths). |
A*AA | An average of 88% across 5 college preparatory courses: 120, 121 or 122 (including 88% in Grade 12 Pre-Calculus A120/B120 for programmes that require A level Maths). |
AAA | An average of 86% across 5 college preparatory courses: 120, 121 or 122 (including 88% in Grade 12 Pre-Calculus A120/B120 for programmes that require A level Maths). |
AAB | An average of 84% across 5 college preparatory courses: 120, 121 or 122 (including 88% in Grade 12 Pre-Calculus A120/B120 for programmes that require A level Maths). |
ABB | An average of 80% across 5 college preparatory courses: 120, 121 or 122 (including 88% in Grade 12 Pre-Calculus A120/B120 for programmes that require A level Maths). |
A*A*A | Overall average of 90% compiled from the grades received in those courses at the 3000 level (including 88% in Maths 3200 for programmes that require A level Maths). |
A*AA | Overall average of 88% compiled from the grades received in those courses at the 3000 level (including 88% in Maths 3200 for programmes that require A level Maths). |
AAA | Overall average of 86% compiled from the grades received in those courses at the 3000 level (including 88% in Maths 3200 for programmes that require A level Maths). |
AAB | Overall average of 84% compiled from the grades received in those courses at the 3000 level (including 88% in Maths 3200 for programmes that require A level Maths). |
ABB | Overall average of 80% compiled from the grades received in those courses at the 3000 level (including 88% in Maths 3200 for programmes that require A level Maths). |
A*A*A | An average of 90% across 5 grade 12 subjects (university preparatory academic or advanced) (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
A*AA | An average of 88% across 5 grade 12 subjects (university preparatory academic or advanced) (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
AAA | An average of 86% across 5 grade 12 subjects (university preparatory academic or advanced) (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
AAB | An average of 84% across 5 grade 12 subjects (university preparatory academic or advanced) (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
ABB | An average of 80% across 5 grade 12 subjects (university preparatory academic or advanced) (including 88% in Grade 12 Pre-Calculus for programmes that require A level Maths). |
A*A*A | An average of 90% across 6 Grade 12 4U or 4M courses (including 88% in Grade 12 Advanced Functions (MHF4U-C), or Calculus and Vectors (MCV4U-A), or Mathematics of Data Management (MDM4U-B) for programmes that require A level Maths). |
A*AA | An average of 88% across 6 Grade 12 4U or 4M courses (including 88% in Grade 12 Advanced Functions (MHF4U-C), or Calculus and Vectors (MCV4U-A), or Mathematics of Data Management (MDM4U-B) for programmes that require A level Maths). |
AAA | An average of 86% across 6 Grade 12 4U or 4M courses (including 88% in Grade 12 Advanced Functions (MHF4U-C), or Calculus and Vectors (MCV4U-A), or Mathematics of Data Management (MDM4U-B) for programmes that require A level Maths). |
AAB | An average of 84% across 6 Grade 12 4U or 4M courses (including 88% in Grade 12 Advanced Functions (MHF4U-C), or Calculus and Vectors (MCV4U-A), or Mathematics of Data Management (MDM4U-B) for programmes that require A level Maths). |
ABB | An average of 80% across 6 Grade 12 4U or 4M courses (including 88% in Grade 12 Advanced Functions (MHF4U-C), or Calculus and Vectors (MCV4U-A), or Mathematics of Data Management (MDM4U-B) for programmes that require A level Maths). |
A*A*A | An average of 90% across 5 Grade 12 academic subjects (numbered 611 or 621) (including 88% in Advanced Calculus 611A for programmes that require A level Maths). |
A*AA | An average of 88% across 5 Grade 12 academic subjects (numbered 611 or 621) (including 88% in Advanced Calculus 611A for programmes that require A level Maths). |
AAA | An average of 86% across 5 Grade 12 academic subjects (numbered 611 or 621) (including 88% in Advanced Calculus 611A for programmes that require A level Maths). |
AAB | An average of 84% across 5 Grade 12 academic subjects (numbered 611 or 621) (including 88% in Advanced Calculus 611A for programmes that require A level Maths). |
ABB | An average of 80% across 5 Grade 12 academic subjects (numbered 611 or 621) (including 88% in Advanced Calculus 611A for programmes that require A level Maths). |
A*A*A | A minimum of 12 academic semester credits in the CEGEP, with an average of 90% or better including English (88% or better in Calculus 1 and 2 for programmes that require A level Maths). |
A*AA | A minimum of 12 academic semester credits in the CEGEP, with an average of 88% or better including English (88% or better in Calculus 1 and 2 for programmes that require A level Maths). |
AAA | A minimum of 12 academic semester credits in the CEGEP, with an average of 86% or better including English (88% or better in Calculus 1 and 2 for programmes that require A level Maths). |
AAB | A minimum of 12 academic semester credits in the CEGEP, with an average of 84% or better including English (88% or better in Calculus 1 and 2 for programmes that require A level Maths). |
ABB | A minimum of 12 academic semester credits in the CEGEP, with an average of 80% or better including English (88% or better in Calculus 1 and 2 for programmes that require A level Maths). |
A*A*A | An average of 90% across 5 academic courses at the 30 level including English A30 and English B30 (88% in Pre-Calculus 30 for programmes that require A level Maths). |
A*AA | An average of 88% across 5 academic courses at the 30 level including English A30 and English B30 (88% in Pre-Calculus 30 for programmes that require A level Maths). |
AAA | An average of 86% across 5 academic courses at the 30 level including English A30 and English B30 (88% in Pre-Calculus 30 for programmes that require A level Maths). |
AAB | An average of 84% across 5 academic courses at the 30 level including English A30 and English B30 (88% in Pre-Calculus 30 for programmes that require A level Maths). |
ABB | An average of 80% across 5 academic courses at the 30 level including English A30 and English B30 (88% in Pre-Calculus 30 for programmes that require A level Maths). |
A*A*A | An average of 90% across 5 grade 12 subjects including English 12 (88% in Pre-Calculus 12 for programmes that require A level Maths). |
A*AA | An average of 89% across 5 grade 12 subjects including English 12 (88% in Pre-Calculus 12 for programmes that require A level Maths). |
AAA | An average of 87% across 5 grade 12 subjects including English 12 (88% in Pre-Calculus 12 for programmes that require A level Maths). |
AAB | An average of 86% across 5 grade 12 subjects including English 12 (88% in Pre-Calculus 12 for programmes that require A level Maths). |
ABB | An average of 85% across 5 grade 12 subjects including English 12 (88% in Pre-Calculus 12 for programmes that require A level Maths). |
Postgraduate Taught
A Bachelors degree with honours, with one of the following scores (or better): GPA of 6.5 out of 9.0, 85% out of 100, 80% out of 90, Grade B, or GPA 3.3 out of 4.0.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
Caribbean Advanced Proficiency Examination (CAPE) | A*A*A | Grade I in at least three 2-Unit courses. |
A*AA | Grade I in at least three 2-Unit courses. | |
AAA | Grade I in at least three 2-Unit courses. | |
AAB | Grade I in at least two 2-Unit courses and Grade II in an additional 2-Unit course. | |
ABB | Grade I in at least two 2-Unit courses and Grade II in an additional 2-Unit course |
Undergraduate
The Licencia de Educación/Enseñanza Media is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate
A Licenciatura after 4 or more years of study, with a GPA of 5 or better.
Some course requirements may differ, so please check the course database for more details.
High-calibre students from across P.R. China are welcome to apply to Durham University with the assistance of the Ambright Education Group via the China Excellence Identification Scheme (CEIS). Details of CEIS can be found at the following web-link: http://ceis.ambrightgroup.com/
Undergraduate
A*A*A - ABB | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with an overall grade of 85%. |
Haikao
Direct entry | National Senior High School Certificate (Huikao) is not suitable for direct entry. |
Foundation | National Senior High School Certificate or Chinese University Entrance Examination at 80% if completed in 12 years or at 85% if completed in 11 years. |
Postgraduate Taught
A Bachelors degree with scores of at least 80% or above from a prestigious university on the International Office's list.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
The Titulo de Bachiller is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry, please visit our Durham University International Study Centre website for more information.
Postgraduate Taught
A Licenciatura obtained after 4 or more years of study at a recognised university with a cumulative GPA of 3.8 or better.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
Título de Bachiller is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry (please visit our Durham University International Study Centre website for more information).
Applicants who have successfully completed Year 1 of their undergraduate degree at good, recognised Cuban institutions with good grades could also be considered for direct entry on a case-by-case basis.
Postgraduate
A Licenciatura after 4 or more years of study with a score of B or 80-89 or 4-4.99 (or better).
Some course requirements may differ, so please check the course database for more details.
Undergraduate
The Certificate of General Secondary Education is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate
A Bachelors degree from a recognised university with scores of 75% or better.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
Students who are studying for EU qualifications can find European qualification equivalencies linked on the undergraduate study pages. If any students studying qualifications within the EU are unsure whether they are acceptable for admission, they should visit Study: Ask us.
Undergraduate
The Senior Secondary School Certificate (SSEC/WAEC/NECO) is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate Taught
A Bachelors degree from a recognised institution with a minimum class of 2:1 and a minimum GPA of 3.5/5.0.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
HKDSE
A*A*A |
5*55 in two Category A Electives and a Core (excluding Liberal Studies and Chinese) with any other subject at a minimum of grade 3.. |
A*AA |
5*55 in two Category A Electives and a Core (excluding Liberal Studies and Chinese) with any other subject at a minimum of grade 3. |
AAA |
555 in two Category A Electives and a Core (excluding Liberal Studies and Chinese) with any other subject at a minimum of grade 3. |
AAB |
554 in two Category A Electives and a Core (excluding Liberal Studies and Chinese) with any other subject at a minimum of grade 3. |
ABB |
544 in two Category A Electives and a Core (excluding Liberal Studies and Chinese) with any other subject at a minimum of grade 3. |
For subjects requiring a Maths A level. |
|
A*A*A |
5*5 in Core/Extended Maths 2 (Algebra and Calculus) plus one other elective at grade 5 and other subjects at a minimum of grade 3 (excluding Liberal Studies and Chinese). |
A*AA |
5*5 in Core/Extended Maths 2 (Algebra and Calculus) plus one other elective at grade 5 and other subjects at a minimum of grade 3 (excluding Liberal Studies and Chinese). |
AAA |
55 in Core/Extended Maths 2 (Algebra and Calculus) plus one other elective at grade 5 and other subjects at a minimum of grade 3(excluding Liberal Studies and Chinese). |
AAB |
55 in Core/Extended Maths 2 (Algebra and Calculus) plus one other elective at grade 4 and other subjects at a minimum of grade 3 (excluding Liberal Studies and Chinese). |
ABB |
54 in Core/Extended Maths 2 (Algebra and Calculus) plus one other elective at grade 4 and other subjects at a minimum of grade 3(excluding Liberal Studies and Chinese). |
Associates Degree
A*A*A | Associates Degree with GPA of 3.4 or higher. |
A*AA | Associates Degree with GPA of 3.3 or higher. |
AAA | Associates Degree with GPA of 3.2 or higher. |
AAB | Associates Degree with GPA of 3.2 or higher. |
ABB | Associates Degree with GPA of 3.0 or higher. |
Postgraduate Taught
A Bachelors (Honours) degree with a 2:1 or a GPA of 3.0 - 3.5 out of 4, depending on the awarding institution. We welcome applications from graduates of the following Hong Kong institutions:
- City University of Hong Kong (CityU)
- Hong Kong Baptist University (HKBU)
- Lingnan University (LU)
- The Chinese University of Hong Kong (CUHK)
- The Hong Kong Polytechnic University (PolyU)
- The Hong Kong University of Science and Technology (HKUST)
- The University of Hong Kong (HKU)
- The Hong Kong Institute of Education (HKIEd)
Some course requirements may differ, so please check the course database for more details.
Undergraduate
Standard XII
A*A*A | Standard XII with an average score of 90% (best of 4 academic subjects) with any prerequisite subjects at 87% or higher. |
A*AA | Standard XII with an average score of 87% (best of 4 academic subjects) with any prerequisite subjects at 85% or higher. |
AAA | Standard XII with an average score of 85% (best of 4 academic subjects) with any prerequisite subjects at 85% or higher. |
AAB | Standard XII with an average score of 84% (best of 4 academic subjects) with any prerequisite subjects at 85% or higher. |
ABB | Standard XII with an average score of 83% (best of 4 academic subjects) with any prerequisite subjects at 85% or higher. |
Note: Standard XII from CBSE or CISCE Boards and some State Boards only are accepted for entry. State Boards considered on a case by case basis.
Postgraduate Taught
A 3, 4 or 5-year Bachelors degree from an approved Indian university with a score of 60%-70% depending on the institution.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
A*A*A | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with average grades of 3 out of 4. |
A*AA | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with average grades of 3 out of 4. |
AAA | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with average grades of 3 out of 4. |
AAB | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with average grades of 3 out of 4. |
ABB | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with average grades of 3 out of 4. |
Diploma II or Diploma III
A*A*A | Pass Diploma II (D2) or Diploma III (D3) with GPA of 8 out of 10. |
A*AA | Pass Diploma II (D2) or Diploma III (D3) with GPA of 8 out of 10. |
AAA | Pass Diploma II (D2) or Diploma III (D3) with GPA of 7 out of 10. |
AAB | Pass Diploma II (D2) or Diploma III (D3) with GPA of 6 out of 10. |
ABB | Pass Diploma II (D2) or Diploma III (D3) with GPA of 6 out of 10. |
The Surat Tanda Tamat Belajar Sekolah Menengah Umum Tingkat Atas (STTB - SMA) is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate Taught
A Sarjana (S1) course accredited with a GPA of 7.0 out of 10 or 3.2 out of 4.0 or higher.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
The Certificate of Preparatory Education or Sixth Form Baccalaureat are not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate Taught
A master’s degree from a recognised university with 75% or better.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
Matriculation Certificate (Bagrut) |
A*A*A |
Overall score of 90% and three level 5 subjects with minimum scores of 80% each |
A*AA | Overall score of 90% and three level 5 subjects with scores of 80% each. | |
AAA | Overall score of 90% and three level 5 subjects with scores of 75% each | |
AAB |
Overall score of 85% and three level 5 subjects with scores of 75% each |
|
ABB | Overall score of 80% and three level 5 subjects with scores of 75% each |
Undergraduate
A*A*A | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with an overall grade of 85%. |
A*AA | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with an overall grade of 85%. |
AAA | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with an overall grade of 85%. |
AAB | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with an overall grade of 80%. |
ABB | Pass year 1 of a Bachelors degree from a recognised university in a relevant subject with an overall grade of 80%. |
The Kotogakko Sotsugyo Shomeisho is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate Taught
A Bachelors degree (Gakushi, 4-6 years) with an overall mark of 76%, B+ or GPA of 3.3 or higher.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
A*A*A - ABB | Pass year 1 of a Bachelors degree at a recognised university in a relevant subject. GPA will vary depending upon institution. |
UPCSE
A*A*A | Pass University Preparatory Certificate for Science and Engineering (UPCSE) with a grade of 75%+ in each core science unit and 72%+ average (excluding EAP courses). |
A*AA | Pass University Preparatory Certificate for Science and Engineering (UPCSE) with a grade of 75%+ in each core science unit and 72%+ average (excluding EAP courses). |
AAA | Pass University Preparatory Certificate for Science and Engineering (UPCSE) with a grade of 72%+ in each core science unit and 72%+ average (excluding EAP courses). |
AAB | Pass University Preparatory Certificate for Science and Engineering (UPCSE) with a grade of 72%+ in each core science unit and 68%+ average (excluding EAP courses). |
ABB | Pass University Preparatory Certificate for Science and Engineering (UPCSE) with a grade of 70%+ in each core science unit and 68%+ average (excluding EAP courses). |
The Attestat o Srednem Obrazovami is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate Taught
A Bakalavr from a recognised Kazakh institution with a minimum CGPA of 3.4/4.0, 3.7/4.33 or 4.25/5.0.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
The Al-Thanawayaa or Tawjihyah are not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry, please visit our Durham University International Study Centre website for more information.
Postgraduate Taught
A Bachelors degree with a GPA of 2.75/4 or higher.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
The Lebanese Baccalaureate or Baccalauréat Général are not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry.
Postgraduate Taught
A Bachelor degree, Diplôme d'Etudes Supérieures / Attestation d'Etudes Approfondies, or Maîtrise with at 16/20 or 80%/B average or a GPA of 3.2 or higher.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
The Secondary Education Certificate is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry, please visit our Durham University International Study Centre website for more information.
Postgraduate Taught
A 4-year Bachelors degree with a 65% or GPA of 3.0 or higher.
Some course requirements may differ, so please check the course database for more details.
Undergraduate
Ensino Secundario Complementor
A*A*A | Ensino Secundário Complementar at GPA 3.2/4 or grade of 19. |
A*AA | Ensino Secundário Complementar at GPA 3.2/4 or grade of 19. |
AAA | Ensino Secundário Complementar at GPA 3.2/4 or grade of 19. |
AAB | Ensino Secundário Complementar at GPA 3.2/4 or grade of 18. |
ABB | Ensino Secundário Complementar at GPA 3.2/4 or grade of 18. |
The Certificate of Higher Secondary Education is not suitable for direct entry. We require students to complete an alternative qualification or a foundation programme for direct entry, please visit our Durham University International Study Centre website for more information.
Postgraduate Taught
