Staff List
| Telephone | +44 (0)191 33 + Extension |
| Prefix + @durham.ac.uk |
| Name | Position | Room No | Email Prefix | Phone Extension |
|---|---|---|---|---|
| Dr Jeremy Allington-Smith | Reader | 251 | j.r.allington-smith | 43522 |
| Mr John Bate | Technician | G24 | john.bate | 44827 |
| Dr Alastair Basden | Senior Research Associate | 27 | a.g.basden | 42229 |
| Dr Ali Bharmal | Research Fellow | 123 | n.a.bharmal | 43716 |
| Dr Urban Bitenc | Research Software Engineer | 123 | urban.bitenc | 42269 |
| Dr Cyril Bourgenot (Physics) | Post Doctoral Research Assistant | 127a | cyril.bourgenot | 42277 |
| Dr Cyril Bourgenot (NETPark) | Post Doctoral Research Assistant | G3 | cyril.bourgenot | 44817 |
| Dr David Bramall | Mechanical Design Engineer | F3 | d.g.bramall | 44815 |
| Mr Jakob Brunner | Research Student | 127 | k.j.brunner | 43727 |
| Dr Kim Buttenschön | Post Doctoral Research Assistant | 117 | k.k.buttenschon | 43532 |
| Dr Timothy Butterley | Post Doctoral Research Assistant | 121 | timothy.butterley | 43714 |
| Mr Ben Carrick | Research Student | 117 | ben.carrick | 43532 |
| Mr Matthew Cashmore | Research Student | 127 | matthew.cashmore | 43727 |
| Miss Joanne Chorley | Research Student | 117 | j.c.chorley | 43532 |
| Mr Paul Clark (NETPark) | Head of Engineering | F2 | paul.clark | 44820 |
| Mr Paul Clark (Physics) | Head of Engineering | 121 | paul.clark | 43711 |
| Ms Sofia Dimoudi | Research Student | 127 | sofia.dimoudi | 43727 |
| Dr Nigel Dipper | Head of Computing | 125d | n.a.dipper | 43562 |
| Mr Marc Dubbeldam | Senior Mechanical Engineer | 121 | c.m.dubbeldam | 42228 |
| Dr Colin Dunlop | Senior Research Associate | 121 | colin.dunlop | 43562 |
| Ms Dora Fohring | Research Student | 117 | dora.fohring | 43582 |
| Prof. John Girkin | Professor | 125c | j.m.girkin | 43589 |
| Mr Robert Harris | Postgraduate Student | 127 | r.j.harris | 43727 |
| Mr Billy Huang | Research Student | N/A | b.k.huang | N/A |
| Mr Owen Jones | Research Student | o.m.jones | ||
| Dr Andrew Kirby | Senior Research Associate | 125b | a.k.kirby | 43774 |
| Dr Aglae Kellerer | Research Fellow | 27 | a.n.c.kellerer | 43573 |
| Ms Penny Lawton | Research Student | 127 | p.f.lawton | 43727 |
| Mr Bartosz Lomanowki | Research Student | 117 | b.a.lomanowski | |
| Prof. Gordon Love | Professor and Head of Section | 249 | g.d.love | 43696 |
| Mr Gary McCallum | Computer Systems Manager | 123 | gary.mccallum | 43715 |
| Mr Gary McCallum (NETPark) | Computer Systems Manager | G24 | gary.mccallum | 44816 |
| Mr Tom Mitchell | Research Student | 125b | t.j.mitchell | |
| Prof. Simon Morris | Professor | 257 | simon.morris | 43611 |
| Dr Tim Morris | Research Fellow | 27 | t.j.morris | 43584 |
| Mr Graham Murray | Senior Research Associate | 121 | g.j.murray | 43541 |
| Prof. Richard Myers | Professor | 255 | r.m.myers | 43692 |
| Mr David Nandi | Postgraduate Student | 127 | d.a.nandi | 43727 |
| Dr James Osborn | Research Associate | 127a | james.osborn | 42277 |
| Mr Ken Parkin | Precision Engineer | G15 | kenneth.parkin | 44831 |
| Mr Jared Parnell | Research Student | 125b | jared.parnell | |
| Mr Andrew Reeves | Research Student | 127 | a.p.reeves | 43727 |
| Prof. David Robertson | Professorial Fellow | G2 | d.j.robertson | 44822 |
| Dr Stephen Rolt | Optical Engineer | G4 | stephen.rolt | 44764 |
| Mr David Ryder | Precision Engineer | G15 | d.a.ryder | 44828 |
| Dr Christopher Saunter | Senior Research Associate | 125b | christopher.saunter | 43643 |
| Mr Fraser Scobie | Research Student | 117 | f.c.scobie | 43532 |
| Dr Jurgen Schmoll | Senior Research Associate | F5 | jurgen.schmoll | 44810 |
| Prof. Ray Sharples (Physics) | Professor & Director | 247 | r.m.sharples | 43719 |
| Prof. Ray Sharples (NETPark) | Professor & Director | F1 | r.m.sharples | 44819 |
| Mr Harry Shepherd | Research Student | 117 | h.w.shepherd | 43532 |
| Mr Scott Silburn | Research Student | 117 | s.a.silburn | 43532 |
| Mr Gordon Talbot (Physics) | Programme Manager | 123 | r.g.talbot | 43713 |
| Mr Gordon Talbot (NETPark) | Programme Manager | F11 | r.g.talbot | 44807 |
| Mr Nicolas Tejos | Postgraduate Student | 303 | nicolas.tejos | 44822 |
| Mr Matthew Townson | Research Student | 125b | matthew.townson | |
| Mrs Claire Whitehill | Secretary (Durham) | 259b | claire.whitehill | 43588 |
| Dr Richard Wilson | Senior Lecturer | 259 | r.w.wilson | 43663 |
| Mr Eddy Younger | Software Engineer | 123 | e.j.younger | 43650 |
Associate Members
| Name | Position | Email Address |
|---|---|---|
| Mr Simon Berry | Ophthalmologist | chuck@dizzyband.com |
| Dr Hannah Smithson | Lecturer in Psychology | hannah.smithson |
Visitors
| Name | Dates | Email Address | Tel No/Room No | Associated Member of Staff |
|---|---|---|---|---|
Useful Numbers
Additional Facilities for the Department of Physics
| Facility | Room No | Extension |
|---|---|---|
| Adaptive Optics Control Room | 27 | 43573 |
| Adaptive Optics Lab | 29 | 44712 |
| Multi-conjugate Adaptive Optics Lab | 31 | 44713 |
| Spectroscopy Lab | 33 | 44714 |
| Fibre Lab | 35 | 43629 |
| Liquid Crystal Lab Office1 | 119a | 43817 |
| Liquid Crystal Lab Office2 | 119b | 43774 |
| SPANAS Lab | 125a | |
| Wolfendale Meeting Room (teleconference) | 253 | 43539 |
Additional Facilities for the Netpark Research Institute
| Facility | Room No | Extension |
|---|---|---|
| Visitor Office 1 | F7 | 44746 |
| Visitor Office 2 | F8 | 44809 |
| AIT Lab | G12 | 44826 |
| Cleanroom | G8 | 44801 |
| General Lab | G6 | 44805 |
| Meeting Room | G23 | 44830 |
| Meeting Room (teleconference) |
G23 | 44829 |
| Optics Lab | G7 | 44804 |
| Workshop | G9 | 44806 |
| Outside Main Entrance | - | 44833 |
| Entrance Lobby | - | 44834 |
