Team
Mixed Badminton -UniversityB
Fixtures(2021)
Opponent | Score | Venue | Date | |
---|---|---|---|---|
Hatfield A | No venue | |
||
St. Mary's A | 6 -3W | MC Sports Hall | 23/10/2021 11:00 |
|
University A | 2 -7L | Freemans Quay Sports Hall | 27/10/2021 18:00 |
|
St. Cuthbert's A | 2 -7L | MC Sports Hall | 15/01/2022 11:00 |
|
Trevelyan A | 3 -6L | MC Sports Hall | 22/01/2022 11:00 |
|
Collingwood B | 9 -0W | Freemans Quay Sports Hall | 04/03/2022 17:00 |
|
St. Chad's A | 5 -4W | Freemans Quay Sports Hall | 19/03/2022 12:00 |
League Table
Team | P | W | D | L | F | A | X | Pts |
---|---|---|---|---|---|---|---|---|
University A | 6 | 6 | 0 | 0 | 44 | 10 | 0 | 18 |
Trevelyan A | 5 | 4 | 0 | 1 | 31 | 14 | 0 | 12 | University B | 6 | 3 | 0 | 3 | 27 | 27 | 0 | 9 |
St. Cuthbert's A | 3 | 2 | 0 | 1 | 14 | 13 | 0 | 6 |
Hatfield A | 3 | 1 | 1 | 1 | 12 | 6 | 0 | 4 |
St. Chad's A | 5 | 1 | 1 | 3 | 12 | 24 | 0 | 4 |
St. Mary's A | 4 | 1 | 0 | 3 | 15 | 21 | 0 | 3 |
Collingwood B | 6 | 0 | 0 | 6 | 7 | 47 | 0 | 0 |
Captains
EleanorKuszynskiChristopherHolman